Season: CCSpring2015 Player Report for johnny.kim

Carom Cafe 3-Cushion League

Player Game History

Player Wins Losses Pts Inns Avg Blank %
Johnny Kim 11 4 280 503 0.557 62.2

Date Team: Player A (hdcp)(won lag) Pts/Inn (Avg) W/L(%) Team: Player B (hdcp) Pts/Inn (Avg) W/L(%) Scoresheet
Tue Mar 3, 2015 Golden Bell: Johnny Kim (21) 21/33 (0.636) W Loco: Taegyu Lee (34) 25/32 (0.781) L (73.5%) .....
Tue Mar 10, 2015 Angry Railbirds: Kaya Bayramoglu (17) 15/46 (0.326) L (88.2%) Golden Bell: Johnny Kim (21) 21/46 (0.457) W .....
Tue Mar 17, 2015 Gold Stars: John Cha (15) 13/30 (0.433) L (86.7%) Golden Bell: Johnny Kim (21) 21/30 (0.700) W .....
Tue Mar 24, 2015 Golden Bell: Johnny Kim (21) 21/42 (0.500) W Cuemeisters: George Hobson (21) 18/41 (0.439) L (85.7%) .....
Tue Mar 31, 2015 Golden Bell: Johnny Kim (21) 17/33 (0.515) L (81.0%) Jalapenos: Hugo Flores (20) 20/33 (0.606) W .....
Tue Apr 7, 2015 Golden Bell: Johnny Kim (21) 21/37 (0.568) W Demoledores: Francisco Vargas (13) 7/36 (0.194) L (53.8%) .....
Tue Apr 14, 2015 Kangsters: Jake Zymeck (23) 23/32 (0.719) W Golden Bell: Johnny Kim (21) 10/31 (0.323) L (47.6%) .....
Tue Apr 28, 2015 Loco: David Kim (18) 16/25 (0.640) L (88.9%) Golden Bell: Johnny Kim (21) 21/25 (0.840) W .....
Tue May 5, 2015 Cuemeisters: Jerry Geist (20) 12/16 (0.750) L (60.0%) Golden Bell: Johnny Kim (21) 21/16 (1.312) W .....
Tue May 5, 2015 Cuemeisters: Jerry Geist (20) 20/26 (0.769) W Golden Bell: Johnny Kim (21) 8/25 (0.320) L (38.1%) .....
Tue May 12, 2015 Golden Bell: Johnny Kim (21) 14/37 (0.378) L (66.7%) Demoledores: Leo Chaparro (15) 15/38 (0.395) W .....
Tue May 19, 2015 Angry Railbirds: Charles Brown (22) 17/24 (0.708) L (77.3%) Golden Bell: Johnny Kim (21) 21/24 (0.875) W .....
Tue May 26, 2015 Gold Stars: K Y Kim (12) 9/38 (0.237) L (75.0%) Golden Bell: Johnny Kim (21) 21/38 (0.553) W .....
Tue Jun 2, 2015 Jalapenos: Emiliano Chavez (21) 16/53 (0.302) L (76.2%) Golden Bell: Johnny Kim (21) 21/53 (0.396) W .....
Tue Jun 9, 2015 Golden Bell: Johnny Kim (21) 21/33 (0.636) W Kangsters: Johnny Alejandro (20) 10/32 (0.312) L (50.0%) .....