Season: CCWinter2018 Meet Report

Carom Cafe 3-Cushion League

Team Meet Results

Teams Inn Basis Win Award Avg Loss% Close Loss Close Loss Thresh Beatdown (Thresh) Conquer (Thresh) Bury (Thresh) Sweep 5-1 Sweep 6-0
8 40 1.5 69.8% 0.25 85.0% 0.25 (70.0%) 0.25 (50.0%) 0.25 (30.0%) 1 2

RR 1 Tue Mar 6, 2018 MEET "Loco" (3) vs. "Angry Railbirds" (3) Sweep Award: 3.0
# "Loco" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Song Lim (32) 19/27 (0.704) L (59.4%) 0.0 0.0 0.0 Charles Brown (24) 24/28 (0.857) W 1.5 0.0 0.25 .....
2 Paul Wrangpetch (19) 19/27 (0.704) W 1.5 0.0 0.25 Hugo Patino (49) 31/27 (1.148) L (63.3%) 0.0 0.0 0.0 .....
3 Seho Park (20) 20/50 (0.400) W 1.5 0.0 0.0 Ester Park (20) 18/49 (0.367) L (90.0%) 0.0 0.25 0.0 .....
4 David Kim (19) 9/46 (0.196) L (47.4%) 0.0 0.0 0.0 Zion Zvi (22) 22/47 (0.468) W 1.5 0.0 0.5 .....
5 Paul Wrangpetch (19) 19/34 (0.559) W 1.5 0.0 0.0 Annie Flores (13) 10/33 (0.303) L (76.9%) 0.0 0.0 0.0 .....
6 Alina Shim (12) 5/37 (0.135) L (41.7%) 0.0 0.0 0.0 Zion Zvi (22) 22/38 (0.579) W 1.5 0.0 0.5 .....

RR 1 Tue Mar 6, 2018 MEET "Team Carom" (4) vs. "Kangsters" (2) Sweep Award: 2.0
# "Team Carom" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Kangsters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Tae Yeon Hwang (20) 9/33 (0.273) L (45.0%) 0.0 0.0 0.0 Jonathan Gavrielof (15) 15/33 (0.455) W 1.5 0.0 0.5 .....
2 Sonny Cho (47) 47/33 (1.424) W 1.5 0.0 0.0 Michael Kang (42) 36/33 (1.091) L (85.7%) 0.0 0.25 0.0 .....
3 Eric Kwon (28) 28/41 (0.683) W 1.5 0.0 0.0 Dave Hernandez (17) 15/40 (0.375) L (88.2%) 0.0 0.25 0.0 .....
4 Woong Shin (20) 21/26 (0.808) W 1.5 0.0 0.25 Javier Gonzalez (16) 9/26 (0.346) L (56.2%) 0.0 0.0 0.0 .....
5 Woong Shin (20) 20/32 (0.625) W 1.5 0.0 0.0 Jonathan Gavrielof (15) 14/32 (0.438) L (93.3%) 0.0 0.25 0.0 .....
6 Eric Kwon (28) 9/22 (0.409) L (32.1%) 0.0 0.0 0.0 Kelly Woodward (15) 15/23 (0.652) W 1.5 0.0 0.5 .....

RR 1 Tue Mar 6, 2018 MEET "Kingsmen" (2) vs. "Different Strokes" (4) Sweep Award: 3.0
# "Kingsmen" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Different Strokes" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Daniel Jeong (24) 23/40 (0.575) L (95.8%) 0.0 0.25 0.0 Joseph Hwang (25) 25/41 (0.610) W 1.5 0.0 0.0 .....
2 Andy Park (17) 14/47 (0.298) L (82.4%) 0.0 0.0 0.0 Adam Kwon (22) 22/48 (0.458) W 1.5 0.0 0.0 .....
3 Jong Keun Cho (17) 16/44 (0.364) L (94.1%) 0.0 0.25 0.0 Joseph Hwang (25) 25/45 (0.556) W 1.5 0.0 0.0 .....
4 Daniel Jeong (24) 21/33 (0.636) L (87.5%) 0.0 0.25 0.0 Mike Lee (26) 26/33 (0.788) W 1.5 0.0 0.0 .....
5 Young Jin Kwon (17) 18/33 (0.545) W 1.5 0.0 0.0 Jerry Geist (20) 14/33 (0.424) L (70.0%) 0.0 0.0 0.0 .....
6 Jong Keun Cho (17) 17/36 (0.472) W 1.5 0.0 0.0 Nesto Pacheko (12) 10/35 (0.286) L (83.3%) 0.0 0.0 0.0 .....

RR 1 Tue Mar 6, 2018 MEET "Demolition" (3) vs. "Gold Star" (3) Sweep Award: 4.0
# "Demolition" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Gold Star" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Martin Abreu (20) 13/58 (0.224) L (65.0%) 0.0 0.0 0.0 Kuwait Park (16) 16/58 (0.276) W 1.5 0.0 0.25 .....
2 Nayiv Ramirez (25) 25/32 (0.781) W 1.5 0.0 0.25 Harry Pena (42) 23/31 (0.742) L (54.8%) 0.0 0.0 0.0 .....
3 Cristobal Torres (29) 26/33 (0.788) L (89.7%) 0.0 0.25 0.0 Arman Kalajian (17) 17/33 (0.515) W 1.5 0.0 0.0 .....
4 Leo Chapparo (17) 17/43 (0.395) W 1.5 0.0 0.0 Harry Pena (42) 34/42 (0.810) L (81.0%) 0.0 0.0 0.0 .....
5 Julian Molina (29) 22/37 (0.595) L (75.9%) 0.0 0.0 0.0 Steve Shtepenko (17) 17/38 (0.447) W 1.5 0.0 0.0 .....
6 William Palaez (21) 21/35 (0.600) W 1.5 0.0 0.5 S K Park (23) 9/34 (0.265) L (39.1%) 0.0 0.0 0.0 .....

RR 1 Tue Mar 6, 2018 MEET "Major Leagues" (2) vs. "Hitmen" (4) Sweep Award: 0.0
# "Major Leagues" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Hitmen" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Johnny Kim (23) 20/40 (0.500) L (87.0%) 0.0 0.25 0.0 Jan Carl (18) 18/41 (0.439) W 1.5 0.0 0.0 .....
2 James Pak (27) 27/56 (0.482) W 1.5 0.0 0.0 John Cristiano (29) 25/56 (0.446) L (86.2%) 0.0 0.25 0.0 .....
3 Rich Kim (22) 17/38 (0.447) L (77.3%) 0.0 0.0 0.0 Georgehobson (20) 20/39 (0.513) W 1.5 0.0 0.0 .....
4 Hyun Chul Lee (17) 17/33 (0.515) W 1.5 0.0 0.0 Gordon Voorhees (20) 19/33 (0.576) L (95.0%) 0.0 0.25 0.0 .....
5 James Cho (16) 7/57 (0.123) L (43.8%) 0.0 0.0 0.0 Jerry Mozetich (16) 16/59 (0.271) W 1.5 0.0 0.5 .....
6 Francisco Vargas (15) 10/44 (0.227) L (66.7%) 0.0 0.0 0.0 Vinny Siemaszko (22) 22/45 (0.489) W 1.5 0.0 0.25 .....

RR 1 Tue Feb 27, 2018 MEET "Kingsmen" (4) vs. "Hitmen" (2) Sweep Award: 0.0
# "Kingsmen" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Hitmen" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Daniel Jeong (24) 24/39 (0.615) W 1.4 0.0 0.5 Jerry Mozetich (16) 5/39 (0.128) L (31.2%) 0.0 0.0 0.0 .....
2 Young Jin Kwon (17) 17/39 (0.436) W 1.4 0.0 0.0 Vinny Siemaszko (22) 21/39 (0.538) L (95.5%) 0.0 0.25 0.0 .....
3 Daniel Jeong (24) 24/35 (0.686) W 1.4 0.0 0.0 John Cristiano (29) 22/34 (0.647) L (75.9%) 0.0 0.0 0.0 .....
4 Hi Suk Jung (17) 15/39 (0.385) L (88.2%) 0.0 0.25 0.0 Gordon Voorhees (20) 20/39 (0.513) W 1.4 0.0 0.0 .....
5 Jong Keun Cho (17) 17/30 (0.567) W 1.4 0.0 0.0 Gordon Voorhees (20) 17/30 (0.567) L (85.0%) 0.0 0.0 0.0 .....
6 Andy Park (17) 11/29 (0.379) L (64.7%) 0.0 0.0 0.0 Jan Carl (18) 18/30 (0.600) W 1.4 0.0 0.25 .....

RR 1 Tue Feb 27, 2018 MEET "Team Carom" (1) vs. "Demolition" (5) Sweep Award: 5.0
# "Team Carom" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Demolition" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Eric Kwon (28) 18/20 (0.900) L (64.3%) 0.0 0.0 0.0 Cristobal Torres (29) 29/21 (1.381) W 1.4 0.0 0.25 .....
2 Sonny Cho (47) 45/38 (1.184) L (95.7%) 0.0 0.25 0.0 Julian Molina (29) 29/38 (0.763) W 1.4 0.0 0.0 .....
3 Tae Yeon Hwang (20) 20/30 (0.667) W 1.4 0.0 0.5 Leo Chapparo (17) 8/30 (0.267) L (47.1%) 0.0 0.0 0.0 .....
4 Woong Shin (20) 16/28 (0.571) L (80.0%) 0.0 0.0 0.0 William Palaez (21) 21/29 (0.724) W 1.4 0.0 0.0 .....
5 Lee Kang (35) 30/51 (0.588) L (85.7%) 0.0 0.25 0.0 Nayiv Ramirez (25) 25/51 (0.490) W 1.4 0.0 0.0 .....
6 Woong Shin (20) 16/40 (0.400) L (80.0%) 0.0 0.0 0.0 Julian Molina (29) 29/41 (0.707) W 1.4 0.0 0.0 .....

RR 1 Tue Feb 27, 2018 MEET "Different Strokes" (3) vs. "Kangsters" (3) Sweep Award: 3.0
# "Different Strokes" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Kangsters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Jerry Geist (20) 11/48 (0.229) L (55.0%) 0.0 0.0 0.0 Michael Kang (42) 42/49 (0.857) W 1.4 0.0 0.25 .....
2 Adam Kwon (22) 22/42 (0.524) W 1.4 0.0 0.0 Dave Hernandez (17) 14/41 (0.341) L (82.4%) 0.0 0.0 0.0 .....
3 Joseph Hwang (25) 16/27 (0.593) L (64.0%) 0.0 0.0 0.0 Jonathan Gavrielof (15) 15/27 (0.556) W 1.4 0.0 0.25 .....
4 Mike Lee (26) 26/24 (1.083) W 1.4 0.0 0.5 John Guldali (20) 7/24 (0.292) L (35.0%) 0.0 0.0 0.0 .....
5 Nesto Pacheko (12) 5/32 (0.156) L (41.7%) 0.0 0.0 0.0 Kelly Woodward (15) 15/32 (0.469) W 1.4 0.0 0.5 .....
6 Mike Lee (26) 26/42 (0.619) W 1.4 0.0 0.25 John Chandler (12) 8/41 (0.195) L (66.7%) 0.0 0.0 0.0 .....

RR 1 Tue Feb 27, 2018 MEET "Loco" (6) vs. "Major Leagues" (0) Sweep Award: 3.0
# "Loco" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Major Leagues" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Taegyu Lee (42) 42/28 (1.500) W 1.4 0.0 0.25 James Pak (27) 17/27 (0.630) L (63.0%) 0.0 0.0 0.0 .....
2 Song Lim (32) 32/39 (0.821) W 1.4 0.0 0.0 Johnny Kim (23) 17/38 (0.447) L (73.9%) 0.0 0.0 0.0 .....
3 Jordan Tenzen (19) 19/30 (0.633) W 1.4 0.0 0.25 James Cho (16) 9/29 (0.310) L (56.2%) 0.0 0.0 0.0 .....
4 Seho Park (20) 20/36 (0.556) W 1.4 0.0 0.0 Rich Kim (22) 19/35 (0.543) L (86.4%) 0.0 0.25 0.0 .....
5 Alina Shim (12) 12/18 (0.667) W 1.4 0.0 0.5 James Pak (27) 10/17 (0.588) L (37.0%) 0.0 0.0 0.0 .....
6 Seho Park (20) 20/18 (1.111) W 1.4 0.0 0.25 Francisco Vargas (15) 8/17 (0.471) L (53.3%) 0.0 0.0 0.0 .....

RR 1 Tue Feb 27, 2018 MEET "Angry Railbirds" (3) vs. "Gold Star" (3) Sweep Award: 1.0
# "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Gold Star" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Kaya Bayramoglu (20) 19/51 (0.373) L (95.0%) 0.0 0.25 0.0 Steve Shtepenko (17) 17/52 (0.327) W 1.4 0.0 0.0 .....
2 Hugo Patino (49) 49/35 (1.400) W 1.4 0.0 0.0 Harry Pena (42) 34/34 (1.000) L (81.0%) 0.0 0.0 0.0 .....
3 Ester Park (20) 20/25 (0.800) W 1.4 0.0 0.0 Kuwait Park (16) 12/25 (0.480) L (75.0%) 0.0 0.0 0.0 .....
4 Zion Zvi (22) 17/31 (0.548) L (77.3%) 0.0 0.0 0.0 Arman Kalajian (17) 17/31 (0.548) W 1.4 0.0 0.0 .....
5 Hugo Patino (49) 41/38 (1.079) L (83.7%) 0.0 0.0 0.0 S K Park (23) 23/38 (0.605) W 1.4 0.0 0.0 .....
6 Charles Brown (24) 24/38 (0.632) W 1.4 0.0 0.25 John Cha (16) 10/38 (0.263) L (62.5%) 0.0 0.0 0.0 .....

RR 1 Tue Feb 20, 2018 MEET "Angry Railbirds" (3) vs. "Hitmen" (3) Sweep Award: 0.0
# "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Hitmen" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Kaya Bayramoglu (20) 16/35 (0.457) L (80.0%) 0.0 0.0 0.0 Jan Carl (18) 18/36 (0.500) W 1.3 0.0 0.0 .....
2 Hugo Patino (49) 49/39 (1.256) W 1.3 0.0 0.0 John Cristiano (29) 21/38 (0.553) L (72.4%) 0.0 0.0 0.0 .....
3 Ester Park (20) 20/37 (0.541) W 1.3 0.0 0.25 Georgehobson (20) 11/36 (0.306) L (55.0%) 0.0 0.0 0.0 .....
4 Annie Flores (13) 10/52 (0.192) L (76.9%) 0.0 0.0 0.0 Jerry Mozetich (16) 16/53 (0.302) W 1.3 0.0 0.0 .....
5 Annie Flores (13) 11/42 (0.262) L (84.6%) 0.0 0.0 0.0 Jan Carl (18) 18/42 (0.429) W 1.3 0.0 0.0 .....
6 Ira Lee (33) 33/46 (0.717) W 1.3 0.0 0.0 Vinny Siemaszko (22) 20/45 (0.444) L (90.9%) 0.0 0.25 0.0 .....

RR 1 Tue Feb 20, 2018 MEET "Kangsters" (4) vs. "Major Leagues" (2) Sweep Award: 0.0
# "Kangsters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Major Leagues" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Jonathan Gavrielof (15) 15/56 (0.268) W 1.3 0.0 0.0 James Pak (27) 25/56 (0.446) L (92.6%) 0.0 0.25 0.0 .....
2 John Guldali (20) 20/26 (0.769) W 1.3 0.0 0.0 Hyun Chul Lee (17) 13/26 (0.500) L (76.5%) 0.0 0.0 0.0 .....
3 Javier Gonzalez (16) 7/25 (0.280) L (43.8%) 0.0 0.0 0.0 Johnny Kim (23) 23/26 (0.885) W 1.3 0.0 0.5 .....
4 John Guldali (20) 20/37 (0.541) W 1.3 0.0 0.0 Rich Kim (22) 17/37 (0.459) L (77.3%) 0.0 0.0 0.0 .....
5 Jonathan Gavrielof (15) 15/23 (0.652) W 1.3 0.0 0.25 James Cho (16) 8/23 (0.348) L (50.0%) 0.0 0.0 0.0 .....
6 Michael Kang (42) 35/44 (0.795) L (83.3%) 0.0 0.0 0.0 Francisco Vargas (15) 15/45 (0.333) W 1.3 0.0 0.0 .....

RR 1 Tue Feb 20, 2018 MEET "Kingsmen" (2) vs. "Loco" (4) Sweep Award: 3.0
# "Kingsmen" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Loco" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Daniel Jeong (24) 24/42 (0.571) W 1.3 0.0 0.0 Paul Wrangpetch (19) 15/42 (0.357) L (78.9%) 0.0 0.0 0.0 .....
2 Andy Park (17) 17/31 (0.548) W 1.3 0.0 0.5 Jordan Tenzen (19) 6/31 (0.194) L (31.6%) 0.0 0.0 0.0 .....
3 Young Jin Kwon (17) 14/35 (0.400) L (82.4%) 0.0 0.0 0.0 Alina Shim (12) 13/35 (0.371) W 1.3 0.0 0.0 .....
4 Hi Suk Jung (17) 10/29 (0.345) L (58.8%) 0.0 0.0 0.0 David Kim (19) 19/30 (0.633) W 1.3 0.0 0.25 .....
5 Daniel Jeong (24) 23/35 (0.657) L (95.8%) 0.0 0.25 0.0 Taegyu Lee (42) 42/35 (1.200) W 1.3 0.0 0.0 .....
6 David Sohn (22) 18/50 (0.360) L (81.8%) 0.0 0.0 0.0 David Kim (19) 19/51 (0.373) W 1.3 0.0 0.0 .....

RR 1 Tue Feb 20, 2018 MEET "Gold Star" (2) vs. "Team Carom" (4) Sweep Award: 3.0
# "Gold Star" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Team Carom" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Steve Shtepenko (17) 17/32 (0.531) W 1.3 0.0 0.25 Tae Yeon Hwang (20) 13/31 (0.419) L (65.0%) 0.0 0.0 0.0 .....
2 Harry Pena (42) 25/38 (0.658) L (59.5%) 0.0 0.0 0.0 Sonny Cho (47) 47/39 (1.205) W 1.3 0.0 0.25 .....
3 Kuwait Park (16) 16/22 (0.727) W 1.3 0.0 0.25 Lee Kang (35) 21/21 (1.000) L (60.0%) 0.0 0.0 0.0 .....
4 Steve Shtepenko (17) 10/27 (0.370) L (58.8%) 0.0 0.0 0.0 Eric Kwon (28) 28/27 (1.037) W 1.3 0.0 0.25 .....
5 John Cha (16) 14/46 (0.304) L (87.5%) 0.0 0.25 0.0 Woong Shin (20) 20/47 (0.426) W 1.3 0.0 0.0 .....
6 S K Park (23) 18/41 (0.439) L (78.3%) 0.0 0.0 0.0 Eric Kwon (28) 28/42 (0.667) W 1.3 0.0 0.0 .....

RR 1 Tue Feb 20, 2018 MEET "Different Strokes" (3) vs. "Demolition" (3) Sweep Award: 6.0
# "Different Strokes" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Demolition" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Mike Lee (26) 25/29 (0.862) L (96.2%) 0.0 0.25 0.0 Cristobal Torres (29) 29/30 (0.967) W 1.3 0.0 0.0 .....
2 Adam Kwon (22) 22/21 (1.048) W 1.3 0.0 0.5 Martin Abreu (20) 8/21 (0.381) L (40.0%) 0.0 0.0 0.0 .....
3 Joseph Hwang (25) 16/38 (0.421) L (64.0%) 0.0 0.0 0.0 Julian Molina (29) 29/38 (0.763) W 1.3 0.0 0.25 .....
4 Nesto Pacheko (12) 12/33 (0.364) W 1.3 0.0 0.0 Leo Chapparo (17) 14/33 (0.424) L (82.4%) 0.0 0.0 0.0 .....
5 Joseph Hwang (25) 25/28 (0.893) W 1.3 0.0 0.0 William Palaez (21) 20/28 (0.714) L (95.2%) 0.0 0.25 0.0 .....
6 Jerry Geist (20) 17/31 (0.548) L (85.0%) 0.0 0.0 0.0 Nayiv Ramirez (25) 25/32 (0.781) W 1.3 0.0 0.0 .....

RR 1 Tue Feb 13, 2018 MEET "Major Leagues" (3) vs. "Angry Railbirds" (3) Sweep Award: 0.0
# "Major Leagues" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 James Pak (27) 27/32 (0.844) W 1.2 0.0 0.0 Kaya Bayramoglu (20) 18/32 (0.562) L (90.0%) 0.0 0.25 0.0 .....
2 Johnny Kim (23) 23/44 (0.523) W 1.2 0.0 0.0 Charles Brown (24) 21/43 (0.488) L (87.5%) 0.0 0.25 0.0 .....
3 Hyun Chul Lee (17) 16/45 (0.356) L (94.1%) 0.0 0.25 0.0 Annie Flores (13) 13/46 (0.283) W 1.2 0.0 0.0 .....
4 James Cho (16) 16/34 (0.471) W 1.2 0.0 0.0 Ester Park (20) 15/35 (0.429) L (75.0%) 0.0 0.0 0.0 .....
5 Rich Kim (22) 10/25 (0.400) L (45.5%) 0.0 0.0 0.0 Hugo Patino (49) 49/26 (1.885) W 1.2 0.0 0.5 .....
6 Francisco Vargas (15) 5/44 (0.114) L (33.3%) 0.0 0.0 0.0 Ira Lee (33) 33/44 (0.750) W 1.2 0.0 0.5 .....

RR 1 Tue Feb 13, 2018 MEET "Team Carom" (2) vs. "Kingsmen" (4) Sweep Award: 2.0
# "Team Carom" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Kingsmen" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Tae Yeon Hwang (20) 17/56 (0.304) L (85.0%) 0.0 0.0 0.0 Andy Park (17) 17/57 (0.298) W 1.2 0.0 0.0 .....
2 Woong Shin (20) 17/45 (0.378) L (85.0%) 0.0 0.0 0.0 Young Jin Kwon (17) 17/46 (0.370) W 1.2 0.0 0.0 .....
3 Lee Kang (35) 26/31 (0.839) L (74.3%) 0.0 0.0 0.0 David Sohn (22) 22/31 (0.710) W 1.2 0.0 0.0 .....
4 Eric Kwon (28) 28/35 (0.800) W 1.2 0.0 0.25 Daniel Jeong (24) 13/35 (0.371) L (54.2%) 0.0 0.0 0.0 .....
5 Eric Kwon (28) 28/36 (0.778) W 1.2 0.0 0.5 Young Jin Kwon (17) 7/36 (0.194) L (41.2%) 0.0 0.0 0.0 .....
6 Tae Yeon Hwang (20) 9/24 (0.375) L (45.0%) 0.0 0.0 0.0 David Sohn (22) 22/24 (0.917) W 1.2 0.0 0.5 .....

RR 1 Tue Feb 13, 2018 MEET "Hitmen" (4) vs. "Kangsters" (2) Sweep Award: 0.0
# "Hitmen" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Kangsters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Gordon Voorhees (20) 17/39 (0.436) L (85.0%) 0.0 0.0 0.0 Jonathan Gavrielof (15) 15/39 (0.385) W 1.2 0.0 0.0 .....
2 Vinny Siemaszko (22) 22/43 (0.512) W 1.2 0.0 0.0 Dave Hernandez (17) 15/43 (0.349) L (88.2%) 0.0 0.25 0.0 .....
3 John Cristiano (29) 29/45 (0.644) W 1.2 0.0 0.25 John Chandler (12) 8/44 (0.182) L (66.7%) 0.0 0.0 0.0 .....
4 Georgehobson (20) 20/27 (0.741) W 1.2 0.0 0.25 John Guldali (20) 12/26 (0.462) L (60.0%) 0.0 0.0 0.0 .....
5 Jan Carl (18) 18/20 (0.900) W 1.2 0.0 0.75 Kelly Woodward (15) 4/20 (0.200) L (26.7%) 0.0 0.0 0.0 .....
6 Jerry Mozetich (16) 15/54 (0.278) L (93.8%) 0.0 0.25 0.0 Jonathan Gavrielof (15) 15/54 (0.278) W 1.2 0.0 0.0 .....

RR 1 Tue Feb 13, 2018 MEET "Gold Star" (3) vs. "Different Strokes" (3) Sweep Award: 4.0
# "Gold Star" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Different Strokes" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Harry Pena (42) 42/37 (1.135) W 1.2 0.0 0.0 Mike Lee (26) 20/37 (0.541) L (76.9%) 0.0 0.0 0.0 .....
2 Steve Shtepenko (17) 8/34 (0.235) L (47.1%) 0.0 0.0 0.0 Joseph Hwang (25) 25/35 (0.714) W 1.2 0.0 0.5 .....
3 S K Park (23) 20/45 (0.444) L (87.0%) 0.0 0.25 0.0 Mike Lee (26) 26/45 (0.578) W 1.2 0.0 0.0 .....
4 Arman Kalajian (17) 17/33 (0.515) W 1.2 0.0 0.25 Adam Kwon (22) 14/32 (0.438) L (63.6%) 0.0 0.0 0.0 .....
5 John Cha (16) 6/33 (0.182) L (37.5%) 0.0 0.0 0.0 Jerry Geist (20) 20/33 (0.606) W 1.2 0.0 0.5 .....
6 Kuwait Park (16) 16/50 (0.320) W 1.2 0.0 0.0 Nesto Pacheko (12) 10/49 (0.204) L (83.3%) 0.0 0.0 0.0 .....

RR 1 Tue Feb 13, 2018 MEET "Loco" (1) vs. "Demolition" (5) Sweep Award: 6.0
# "Loco" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Demolition" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 David Kim (19) 19/50 (0.380) W 1.2 0.0 0.0 Leo Chapparo (17) 16/49 (0.327) L (94.1%) 0.0 0.25 0.0 .....
2 Jordan Tenzen (19) 9/29 (0.310) L (47.4%) 0.0 0.0 0.0 Julian Molina (29) 29/30 (0.967) W 1.2 0.0 0.5 .....
3 Song Lim (32) 24/28 (0.857) L (75.0%) 0.0 0.0 0.0 Nayiv Ramirez (25) 25/29 (0.862) W 1.2 0.0 0.0 .....
4 Paul Wrangpetch (19) 15/39 (0.385) L (78.9%) 0.0 0.0 0.0 Martin Abreu (20) 20/40 (0.500) W 1.2 0.0 0.0 .....
5 Alina Shim (12) 6/27 (0.222) L (50.0%) 0.0 0.0 0.0 Julian Molina (29) 29/28 (1.036) W 1.2 0.0 0.25 .....
6 Taegyu Lee (42) 37/37 (1.000) L (88.1%) 0.0 0.25 0.0 William Palaez (21) 21/38 (0.553) W 1.2 0.0 0.0 .....

RR 1 Tue Feb 6, 2018 MEET "Kingsmen" (2) vs. "Major Leagues" (4) Sweep Award: 0.0
# "Kingsmen" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Major Leagues" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Andy Park (17) 7/29 (0.241) L (41.2%) 0.0 0.0 0.0 James Pak (27) 27/30 (0.900) W 1.1 0.0 0.5 .....
2 David Sohn (22) 22/45 (0.489) W 1.1 0.0 0.0 Johnny Kim (23) 22/45 (0.489) L (95.7%) 0.0 0.25 0.0 .....
3 Young Jin Kwon (17) 13/41 (0.317) L (76.5%) 0.0 0.0 0.0 Francisco Vargas (15) 15/42 (0.357) W 1.1 0.0 0.0 .....
4 Daniel Jeong (24) 24/38 (0.632) W 1.1 0.0 0.0 Rich Kim (22) 16/38 (0.421) L (72.7%) 0.0 0.0 0.0 .....
5 Hi Suk Jung (17) 16/39 (0.410) L (94.1%) 0.0 0.25 0.0 Hyun Chul Lee (17) 17/39 (0.436) W 1.1 0.0 0.0 .....
6 Jong Keun Cho (18) 11/35 (0.314) L (61.1%) 0.0 0.0 0.0 James Cho (16) 16/36 (0.444) W 1.1 0.0 0.25 .....

RR 1 Tue Feb 6, 2018 MEET "Team Carom" (4) vs. "Loco" (2) Sweep Award: 5.0
# "Team Carom" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Loco" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Sonny Cho (47) 47/28 (1.679) W 1.1 0.0 0.0 Taegyu Lee (42) 38/27 (1.407) L (90.5%) 0.0 0.25 0.0 .....
2 Tae Yeon Hwang (20) 20/46 (0.435) W 1.1 0.0 0.0 Song Lim (32) 31/45 (0.689) L (96.9%) 0.0 0.25 0.0 .....
3 Tae Yeon Hwang (20) 8/35 (0.229) L (40.0%) 0.0 0.0 0.0 Jordan Tenzen (19) 19/36 (0.528) W 1.1 0.0 0.5 .....
4 Woong Shin (20) 20/37 (0.541) W 1.1 0.0 0.0 Seho Park (20) 16/37 (0.432) L (80.0%) 0.0 0.0 0.0 .....
5 Eric Kwon (28) 28/25 (1.120) W 1.1 0.0 0.25 Alina Shim (12) 6/25 (0.240) L (50.0%) 0.0 0.0 0.0 .....
6 Lee Kang (35) 28/26 (1.077) L (80.0%) 0.0 0.0 0.0 Taegyu Lee (42) 42/26 (1.615) W 1.1 0.0 0.0 .....

