Season: CCSpring2013 Meet Report

Carom Cafe 3-Cushion League

Team Meet Results

Teams Inn Basis Win Award Avg Loss% Close Loss Close Loss Thresh Beatdown (Thresh) Conquer (Thresh) Bury (Thresh) Sweep 5-1 Sweep 6-0
8 40 1.5 70.1% 0.25 85.0% 0.25 (70.0%) 0.25 (50.0%) 0.25 (30.0%) 1 2

RR 2 Tue Jun 4, 2013 MEET "Kangsters" (3) vs. "Five And One" (3) Sweep Award: 2.0
# "Kangsters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Five And One" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Johnny Alejandro (18) 18/23 (0.783) W 1.5 0.0 0.25 Seho Park (20) 10/22 (0.455) L (50.0%) 0.0 0.0 0.0 .....
2 Jake Chun (21) 17/30 (0.567) L (81.0%) 0.0 0.0 0.0 Fernando Flores (15) 15/31 (0.484) W 1.5 0.0 0.0 .....
3 Kelly Woodward (14) 14/41 (0.341) W 1.5 0.0 0.0 Luis Quiros (15) 14/40 (0.350) L (93.3%) 0.0 0.25 0.0 .....
4 John Chandler (11) 11/20 (0.550) W 1.5 0.0 0.25 Luis Hernandez (16) 10/20 (0.500) L (62.5%) 0.0 0.0 0.0 .....
5 Johnny Alejandro (18) 14/22 (0.636) L (77.8%) 0.0 0.0 0.0 Emiliano Chavez (18) 18/22 (0.818) W 1.5 0.0 0.0 .....
6 Olivia Lee (14) 11/20 (0.550) L (78.6%) 0.0 0.0 0.0 Luis Hernandez (16) 16/21 (0.762) W 1.5 0.0 0.0 .....

RR 2 Tue Jun 4, 2013 MEET "Angry Railbirds" (4) vs. "Demolition" (2) Sweep Award: 2.0
# "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Demolition" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Charles Brown (24) 24/45 (0.533) W 1.5 0.0 0.0 Nayiv Ramirez (24) 23/45 (0.511) L (95.8%) 0.0 0.25 0.0 .....
2 Kaya Bayramoglu (17) 17/35 (0.486) W 1.5 0.0 0.0 Martin Abreu (18) 15/35 (0.429) L (83.3%) 0.0 0.0 0.0 .....
3 Ester Park (19) 14/43 (0.326) L (73.7%) 0.0 0.0 0.0 Jorge Gonzalez (18) 18/43 (0.419) W 1.5 0.0 0.0 .....
4 Luis Miguel (18) 18/26 (0.692) W 1.5 0.0 0.25 John Kim (29) 15/26 (0.577) L (51.7%) 0.0 0.0 0.0 .....
5 Ira Lee (29) 27/39 (0.692) L (93.1%) 0.0 0.25 0.0 Nayiv Ramirez (24) 24/40 (0.600) W 1.5 0.0 0.0 .....
6 Luis Miguel (18) 18/53 (0.340) W 1.5 0.0 0.0 Martin Abreu (18) 15/52 (0.288) L (83.3%) 0.0 0.0 0.0 .....

RR 2 Tue Jun 4, 2013 MEET "Cuemeisters" (6) vs. "Tnt" (0) Sweep Award: 2.0
# "Cuemeisters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Tnt" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Rudy Legler (19) 19/22 (0.864) W 1.5 0.0 0.25 John Park (17) 10/21 (0.476) L (58.8%) 0.0 0.0 0.0 .....
2 Gordon Voorhees (19) 19/31 (0.613) W 1.5 0.0 0.5 Thomas An (15) 7/30 (0.233) L (46.7%) 0.0 0.0 0.0 .....
3 Jerry Geist (18) 18/19 (0.947) W 1.5 0.0 0.25 S K Park (22) 12/18 (0.667) L (54.5%) 0.0 0.0 0.0 .....
4 Jan Carl (17) 17/35 (0.486) W 1.5 0.0 0.0 John Cha (14) 10/34 (0.294) L (71.4%) 0.0 0.0 0.0 .....
5 Jerry Geist (18) 18/24 (0.750) W 1.5 0.0 0.25 S K Park (22) 14/23 (0.609) L (63.6%) 0.0 0.0 0.0 .....
6 George Hobson (20) 20/34 (0.588) W 1.5 0.0 0.5 K Y Kim (14) 6/33 (0.182) L (42.9%) 0.0 0.0 0.0 .....

RR 2 Tue Jun 4, 2013 MEET "Cushioneers" (3) vs. "Golden Bell" (3) Sweep Award: 3.0
# "Cushioneers" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Golden Bell" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Brian Yi (43) 43/30 (1.433) W 1.5 0.0 0.0 Mike Lee (26) 19/30 (0.633) L (73.1%) 0.0 0.0 0.0 .....
2 James Pak (22) 22/37 (0.595) W 1.5 0.0 0.0 Eric Lim (24) 19/37 (0.514) L (79.2%) 0.0 0.0 0.0 .....
3 Johnny Kim (17) 12/43 (0.279) L (70.6%) 0.0 0.0 0.0 Rich Kim (18) 18/43 (0.419) W 1.5 0.0 0.0 .....
4 Bruce Knapp (17) 17/33 (0.515) W 1.5 0.0 0.0 Jong Seo (14) 10/33 (0.303) L (71.4%) 0.0 0.0 0.0 .....
5 Johnny Kim (17) 11/35 (0.314) L (64.7%) 0.0 0.0 0.0 Daniel Jeong (22) 22/35 (0.629) W 1.5 0.0 0.25 .....
6 Bruce Knapp (17) 14/24 (0.583) L (82.4%) 0.0 0.0 0.0 Eric Lim (24) 24/24 (1.000) W 1.5 0.0 0.0 .....

RR 2 Tue May 28, 2013 MEET "Cushioneers" (6) vs. "Tnt" (0) Sweep Award: 2.0
# "Cushioneers" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Tnt" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Jinsu Park (18) 18/32 (0.562) W 1.5 0.0 0.0 Thomas An (15) 11/31 (0.355) L (73.3%) 0.0 0.0 0.0 .....
2 Johnny Kim (17) 17/19 (0.895) W 1.5 0.0 0.25 John Park (17) 9/18 (0.500) L (52.9%) 0.0 0.0 0.0 .....
3 James Pak (22) 22/38 (0.579) W 1.5 0.0 0.0 Robert Choe (21) 15/38 (0.395) L (71.4%) 0.0 0.0 0.0 .....
4 Leonel Chaparro (14) 14/39 (0.359) W 1.5 0.0 0.0 K Y Kim (14) 12/39 (0.308) L (85.7%) 0.0 0.25 0.0 .....
5 James Pak (22) 22/21 (1.048) W 1.5 0.0 0.5 S K Park (22) 10/21 (0.476) L (45.5%) 0.0 0.0 0.0 .....
6 Bruce Knapp (17) 17/36 (0.472) W 1.5 0.0 0.0 John Cha (14) 12/35 (0.343) L (85.7%) 0.0 0.25 0.0 .....

RR 2 Tue May 28, 2013 MEET "Demolition" (2) vs. "Kangsters" (4) Sweep Award: 2.0
# "Demolition" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Kangsters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 John Kim (29) 26/38 (0.684) L (89.7%) 0.0 0.25 0.0 Michael Kang (45) 45/39 (1.154) W 1.5 0.0 0.0 .....
2 Nayiv Ramirez (24) 22/44 (0.500) L (91.7%) 0.0 0.25 0.0 Jake Chun (21) 21/44 (0.477) W 1.5 0.0 0.0 .....
3 Martin Abreu (18) 18/24 (0.750) W 1.5 0.0 0.25 Olivia Lee (14) 7/24 (0.292) L (50.0%) 0.0 0.0 0.0 .....
4 Nayiv Ramirez (24) 11/17 (0.647) L (45.8%) 0.0 0.0 0.0 Johnny Alejandro (18) 18/18 (1.000) W 1.5 0.0 0.5 .....
5 Martin Abreu (18) 18/27 (0.667) W 1.5 0.0 0.0 Johnny Alejandro (18) 13/27 (0.481) L (72.2%) 0.0 0.0 0.0 .....
6 Billy Kim (21) 11/18 (0.611) L (52.4%) 0.0 0.0 0.0 Kelly Woodward (14) 14/19 (0.737) W 1.5 0.0 0.25 .....

RR 2 Tue May 28, 2013 MEET "Angry Railbirds" (2) vs. "Five And One" (4) Sweep Award: 2.0
# "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Five And One" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Luis Miguel (18) 14/34 (0.412) L (77.8%) 0.0 0.0 0.0 Fernando Flores (15) 15/35 (0.429) W 1.5 0.0 0.0 .....
2 Ira Lee (29) 27/26 (1.038) L (93.1%) 0.0 0.25 0.0 Seho Park (20) 20/27 (0.741) W 1.5 0.0 0.0 .....
3 Ester Park (19) 14/27 (0.519) L (73.7%) 0.0 0.0 0.0 Luis Hernandez (16) 16/28 (0.571) W 1.5 0.0 0.0 .....
4 Charles Brown (24) 24/31 (0.774) W 1.5 0.0 0.0 Luis Quiros (15) 14/30 (0.467) L (93.3%) 0.0 0.25 0.0 .....
5 Kaya Bayramoglu (17) 17/29 (0.586) W 1.5 0.0 0.25 Hugo Flores (18) 12/28 (0.429) L (66.7%) 0.0 0.0 0.0 .....
6 Luis Miguel (18) 17/24 (0.708) L (94.4%) 0.0 0.25 0.0 Emiliano Chavez (18) 18/24 (0.750) W 1.5 0.0 0.0 .....

RR 2 Tue May 28, 2013 MEET "Cuemeisters" (3) vs. "Golden Bell" (3) Sweep Award: 3.0
# "Cuemeisters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Golden Bell" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Rudy Legler (19) 19/19 (1.000) W 1.5 0.0 0.0 Eric Lim (24) 17/19 (0.895) L (70.8%) 0.0 0.0 0.0 .....
2 George Hobson (20) 10/26 (0.385) L (50.0%) 0.0 0.0 0.0 Daniel Jeong (22) 22/27 (0.815) W 1.5 0.0 0.25 .....
3 Jan Carl (17) 10/33 (0.303) L (58.8%) 0.0 0.0 0.0 Daniel Jeong (22) 22/34 (0.647) W 1.5 0.0 0.25 .....
4 Rudy Legler (19) 8/24 (0.333) L (42.1%) 0.0 0.0 0.0 Rich Kim (18) 18/24 (0.750) W 1.5 0.0 0.5 .....
5 Jerry Geist (18) 18/31 (0.581) W 1.5 0.0 0.25 Mike Lee (26) 17/32 (0.531) L (65.4%) 0.0 0.0 0.0 .....
6 Jerry Geist (18) 18/20 (0.900) W 1.5 0.0 0.25 Rich Kim (18) 11/20 (0.550) L (61.1%) 0.0 0.0 0.0 .....

RR 2 Tue May 21, 2013 MEET "Cushioneers" (2) vs. "Five And One" (4) Sweep Award: 3.0
# "Cushioneers" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Five And One" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Bruce Knapp (17) 3/33 (0.091) L (17.6%) 0.0 0.0 0.0 Luis Quiros (15) 15/33 (0.455) W 1.5 0.0 0.75 .....
2 Johnny Kim (17) 12/26 (0.462) L (70.6%) 0.0 0.0 0.0 Seho Park (20) 20/26 (0.769) W 1.5 0.0 0.0 .....
3 Leonel Chaparro (14) 14/30 (0.467) W 1.5 0.0 0.25 Luis Quiros (15) 10/29 (0.345) L (66.7%) 0.0 0.0 0.0 .....
4 Brian Yi (43) 43/47 (0.915) W 1.5 0.0 0.0 Emiliano Chavez (18) 14/47 (0.298) L (77.8%) 0.0 0.0 0.0 .....
5 Leonel Chaparro (14) 12/31 (0.387) L (85.7%) 0.0 0.25 0.0 Fernando Flores (15) 15/31 (0.484) W 1.5 0.0 0.0 .....
6 Brian Yi (43) 33/27 (1.222) L (76.7%) 0.0 0.0 0.0 Luis Hernandez (16) 16/28 (0.571) W 1.5 0.0 0.0 .....

RR 2 Tue May 21, 2013 MEET "Angry Railbirds" (3) vs. "Cuemeisters" (3) Sweep Award: 3.0
# "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Cuemeisters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Kaya Bayramoglu (17) 13/37 (0.351) L (76.5%) 0.0 0.0 0.0 Jerry Geist (18) 18/38 (0.474) W 1.5 0.0 0.0 .....
2 Luis Miguel (18) 18/29 (0.621) W 1.5 0.0 0.5 Jan Carl (17) 7/28 (0.250) L (41.2%) 0.0 0.0 0.0 .....
3 Charles Brown (24) 24/29 (0.828) W 1.5 0.0 0.25 George Hobson (20) 11/29 (0.379) L (55.0%) 0.0 0.0 0.0 .....
4 Ira Lee (29) 29/51 (0.569) W 1.5 0.0 0.0 Rudy Legler (19) 18/51 (0.353) L (94.7%) 0.0 0.25 0.0 .....
5 Ester Park (19) 9/30 (0.300) L (47.4%) 0.0 0.0 0.0 Jerry Geist (18) 18/30 (0.600) W 1.5 0.0 0.5 .....
6 Helen Lee (11) 6/45 (0.133) L (54.5%) 0.0 0.0 0.0 Jan Carl (17) 17/46 (0.370) W 1.5 0.0 0.25 .....

RR 2 Tue May 21, 2013 MEET "Demolition" (5) vs. "Golden Bell" (1) Sweep Award: 2.0
# "Demolition" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Golden Bell" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Nayiv Ramirez (24) 24/51 (0.471) W 1.5 0.0 0.0 Eric Lim (24) 20/52 (0.385) L (83.3%) 0.0 0.0 0.0 .....
2 Billy Kim (21) 21/35 (0.600) W 1.5 0.0 0.25 Daniel Jeong (22) 11/35 (0.314) L (50.0%) 0.0 0.0 0.0 .....
3 Miguel Torres (22) 14/31 (0.452) L (63.6%) 0.0 0.0 0.0 Rich Kim (18) 19/31 (0.613) W 1.5 0.0 0.25 .....
4 John Kim (29) 29/23 (1.261) W 1.5 0.0 0.25 Jong Seo (14) 9/22 (0.409) L (64.3%) 0.0 0.0 0.0 .....
5 Martin Abreu (18) 18/40 (0.450) W 1.5 0.0 0.0 Mike Lee (26) 23/40 (0.575) L (88.5%) 0.0 0.25 0.0 .....
6 John Kim (29) 29/19 (1.526) W 1.5 0.0 0.5 Jong Keun Cho (15) 5/18 (0.278) L (33.3%) 0.0 0.0 0.0 .....

RR 2 Tue May 21, 2013 MEET "Kangsters" (2) vs. "Tnt" (4) Sweep Award: 1.0
# "Kangsters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Tnt" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 John Chandler (11) 10/20 (0.500) L (90.9%) 0.0 0.25 0.0 K Y Kim (14) 14/20 (0.700) W 1.5 0.0 0.0 .....
2 Kelly Woodward (14) 9/21 (0.429) L (64.3%) 0.0 0.0 0.0 Thomas An (15) 15/21 (0.714) W 1.5 0.0 0.25 .....
3 Olivia Lee (14) 14/43 (0.326) W 1.5 0.0 0.5 John Cha (14) 6/42 (0.143) L (42.9%) 0.0 0.0 0.0 .....
4 Jake Zymeck (23) 16/46 (0.348) L (69.6%) 0.0 0.0 0.0 John Park (17) 17/46 (0.370) W 1.5 0.0 0.25 .....
5 Jake Chun (21) 17/43 (0.395) L (81.0%) 0.0 0.0 0.0 Thomas An (15) 15/44 (0.341) W 1.5 0.0 0.0 .....
6 Johnny Alejandro (18) 18/31 (0.581) W 1.5 0.0 0.0 S K Park (22) 19/31 (0.613) L (86.4%) 0.0 0.25 0.0 .....

RR 2 Tue May 14, 2013 MEET "Cushioneers" (3) vs. "Cuemeisters" (3) Sweep Award: 4.0
# "Cushioneers" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Cuemeisters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Jinsu Park (18) 10/27 (0.370) L (55.6%) 0.0 0.0 0.0 Jan Carl (17) 17/28 (0.607) W 1.5 0.0 0.25 .....
2 Johnny Kim (17) 17/47 (0.362) W 1.5 0.0 0.0 Jerry Geist (18) 17/47 (0.362) L (94.4%) 0.0 0.25 0.0 .....
3 Bruce Knapp (17) 17/44 (0.386) W 1.5 0.0 0.0 Gordon Voorhees (19) 18/44 (0.409) L (94.7%) 0.0 0.25 0.0 .....
4 Brian Yi (43) 30/30 (1.000) L (69.8%) 0.0 0.0 0.0 Rudy Legler (19) 19/30 (0.633) W 1.5 0.0 0.25 .....
5 Leonel Chaparro (14) 14/52 (0.269) W 1.5 0.0 0.0 Ed Field (13) 10/51 (0.196) L (76.9%) 0.0 0.0 0.0 .....
6 Jinsu Park (18) 13/33 (0.394) L (72.2%) 0.0 0.0 0.0 George Hobson (20) 20/33 (0.606) W 1.5 0.0 0.0 .....

RR 2 Tue May 14, 2013 MEET "Angry Railbirds" (4) vs. "Kangsters" (2) Sweep Award: 2.0
# "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Kangsters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Ester Park (19) 19/48 (0.396) W 1.5 0.0 0.0 Olivia Lee (14) 13/48 (0.271) L (92.9%) 0.0 0.25 0.0 .....
2 Kaya Bayramoglu (17) 17/31 (0.548) W 1.5 0.0 0.25 Kelly Woodward (14) 8/31 (0.258) L (57.1%) 0.0 0.0 0.0 .....
3 Luis Miguel (18) 18/30 (0.600) W 1.5 0.0 0.25 Jake Zymeck (23) 15/29 (0.517) L (65.2%) 0.0 0.0 0.0 .....
4 Charles Brown (24) 24/42 (0.571) W 1.5 0.0 0.0 Jake Chun (21) 19/41 (0.463) L (90.5%) 0.0 0.25 0.0 .....
5 Helen Lee (11) 8/31 (0.258) L (72.7%) 0.0 0.0 0.0 John Chandler (11) 11/32 (0.344) W 1.5 0.0 0.0 .....
6 Ira Lee (29) 24/48 (0.500) L (82.8%) 0.0 0.0 0.0 Michael Kang (45) 45/49 (0.918) W 1.5 0.0 0.0 .....

RR 2 Tue May 14, 2013 MEET "Golden Bell" (3) vs. "Tnt" (3) Sweep Award: 1.0
# "Golden Bell" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Tnt" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Eric Lim (24) 17/30 (0.567) L (70.8%) 0.0 0.0 0.0 S K Park (22) 22/31 (0.710) W 1.5 0.0 0.0 .....
2 Jong Seo (14) 8/32 (0.250) L (57.1%) 0.0 0.0 0.0 John Cha (14) 14/33 (0.424) W 1.5 0.0 0.25 .....
3 Daniel Jeong (22) 22/32 (0.688) W 1.5 0.0 0.0 Robert Choe (21) 19/32 (0.594) L (90.5%) 0.0 0.25 0.0 .....
4 Mike Lee (26) 26/41 (0.634) W 1.5 0.0 0.0 Jason Pang (26) 23/40 (0.575) L (88.5%) 0.0 0.25 0.0 .....
5 Jong Keun Cho (15) 13/24 (0.542) L (86.7%) 0.0 0.25 0.0 K Y Kim (14) 14/24 (0.583) W 1.5 0.0 0.0 .....
6 Daniel Jeong (22) 22/43 (0.512) W 1.5 0.0 0.5 Thomas An (15) 6/43 (0.140) L (40.0%) 0.0 0.0 0.0 .....

RR 2 Tue May 14, 2013 MEET "Demolition" (2) vs. "Five And One" (4) Sweep Award: 2.0
# "Demolition" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Five And One" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Billy Kim (21) 20/49 (0.408) L (95.2%) 0.0 0.25 0.0 Seho Park (20) 20/50 (0.400) W 1.5 0.0 0.0 .....
2 Miguel Torres (22) 14/28 (0.500) L (63.6%) 0.0 0.0 0.0 Luis Quiros (15) 15/28 (0.536) W 1.5 0.0 0.25 .....
3 Martin Abreu (18) 6/20 (0.300) L (33.3%) 0.0 0.0 0.0 Emiliano Chavez (18) 18/21 (0.857) W 1.5 0.0 0.5 .....
4 Nayiv Ramirez (24) 24/41 (0.585) W 1.5 0.0 0.25 Fernando Flores (15) 10/42 (0.238) L (66.7%) 0.0 0.0 0.0 .....
5 Jorge Gonzalez (18) 18/39 (0.462) W 1.5 0.0 0.0 Luis Hernandez (16) 15/39 (0.385) L (93.8%) 0.0 0.25 0.0 .....
6 Martin Abreu (18) 11/25 (0.440) L (61.1%) 0.0 0.0 0.0 Emiliano Chavez (18) 18/25 (0.720) W 1.5 0.0 0.25 .....

RR 2 Tue May 7, 2013 MEET "Kangsters" (3) vs. "Cuemeisters" (3) Sweep Award: 3.0
# "Kangsters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Cuemeisters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Kelly Woodward (14) 9/35 (0.257) L (64.3%) 0.0 0.0 0.0 Gordon Voorhees (19) 19/36 (0.528) W 1.5 0.0 0.25 .....
2 Olivia Lee (14) 14/24 (0.583) W 1.5 0.0 0.25 Ed Field (13) 7/24 (0.292) L (53.8%) 0.0 0.0 0.0 .....
3 Olivia Lee (14) 13/30 (0.433) L (92.9%) 0.0 0.25 0.0 Jan Carl (17) 17/31 (0.548) W 1.5 0.0 0.0 .....
4 Jake Zymeck (23) 17/41 (0.415) L (73.9%) 0.0 0.0 0.0 Rudy Legler (19) 19/40 (0.475) W 1.5 0.0 0.0 .....
5 John Chandler (11) 11/27 (0.407) W 1.5 0.0 0.0 Jerry Geist (18) 15/26 (0.577) L (83.3%) 0.0 0.0 0.0 .....
6 Jake Chun (21) 21/32 (0.656) W 1.5 0.0 0.0 George Hobson (20) 16/31 (0.516) L (80.0%) 0.0 0.0 0.0 .....

RR 2 Tue May 7, 2013 MEET "Golden Bell" (4) vs. "Five And One" (2) Sweep Award: 2.0
# "Golden Bell" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Five And One" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Jong Seo (14) 14/40 (0.350) W 1.5 0.0 0.25 Fernando Flores (15) 10/40 (0.250) L (66.7%) 0.0 0.0 0.0 .....
2 Eric Lim (24) 25/36 (0.694) W 1.5 0.0 0.25 Hugo Flores (18) 11/36 (0.306) L (61.1%) 0.0 0.0 0.0 .....
3 Rich Kim (18) 12/26 (0.462) L (66.7%) 0.0 0.0 0.0 Seho Park (20) 20/27 (0.741) W 1.5 0.0 0.25 .....
4 Daniel Jeong (22) 22/31 (0.710) W 1.5 0.0 0.25 Emiliano Chavez (18) 11/30 (0.367) L (61.1%) 0.0 0.0 0.0 .....
5 Jong Keun Cho (15) 9/36 (0.250) L (60.0%) 0.0 0.0 0.0 Luis Hernandez (16) 16/36 (0.444) W 1.5 0.0 0.25 .....
6 Mike Lee (26) 26/53 (0.491) W 1.5 0.0 0.0 Luis Quiros (15) 12/52 (0.231) L (80.0%) 0.0 0.0 0.0 .....

RR 2 Tue May 7, 2013 MEET "Angry Railbirds" (5) vs. "Cushioneers" (1) Sweep Award: 3.0
# "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Cushioneers" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Kaya Bayramoglu (17) 17/39 (0.436) W 1.5 0.0 0.0 Johnny Kim (17) 14/38 (0.368) L (82.4%) 0.0 0.0 0.0 .....
2 Ester Park (19) 12/30 (0.400) L (63.2%) 0.0 0.0 0.0 James Pak (22) 22/31 (0.710) W 1.5 0.0 0.25 .....
3 Charles Brown (24) 24/55 (0.436) W 1.5 0.0 0.0 Bruce Knapp (17) 16/54 (0.296) L (94.1%) 0.0 0.25 0.0 .....
4 Helen Lee (11) 11/26 (0.423) W 1.5 0.0 0.5 Leonel Chaparro (14) 5/24 (0.208) L (35.7%) 0.0 0.0 0.0 .....
5 Ira Lee (29) 29/34 (0.853) W 1.5 0.0 0.0 Brian Yi (43) 31/34 (0.912) L (72.1%) 0.0 0.0 0.0 .....
6 Helen Lee (11) 11/20 (0.550) W 1.5 0.0 0.75 Leonel Chaparro (14) 4/20 (0.200) L (28.6%) 0.0 0.0 0.0 .....

RR 2 Tue May 7, 2013 MEET "Tnt" (4) vs. "Demolition" (2) Sweep Award: 1.0
# "Tnt" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Demolition" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 John Cha (14) 10/39 (0.256) L (71.4%) 0.0 0.0 0.0 Martin Abreu (18) 18/40 (0.450) W 1.5 0.0 0.0 .....
2 S K Park (22) 17/30 (0.567) L (77.3%) 0.0 0.0 0.0 Nayiv Ramirez (24) 25/29 (0.862) W 1.5 0.0 0.0 .....
3 Robert Choe (21) 21/49 (0.429) W 1.5 0.0 0.0 Billy Kim (21) 20/48 (0.417) L (95.2%) 0.0 0.25 0.0 .....
4 S K Park (22) 22/24 (0.917) W 1.5 0.0 0.25 Miguel Torres (22) 12/23 (0.522) L (54.5%) 0.0 0.0 0.0 .....
5 Thomas An (15) 15/42 (0.357) W 1.5 0.0 0.25 Jorge Gonzalez (18) 12/40 (0.300) L (66.7%) 0.0 0.0 0.0 .....
6 John Park (17) 17/27 (0.630) W 1.5 0.0 0.0 John Kim (29) 24/27 (0.889) L (82.8%) 0.0 0.0 0.0 .....

RR 2 Tue Apr 30, 2013 MEET "Kangsters" (2) vs. "Golden Bell" (4) Sweep Award: 2.0
# "Kangsters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Golden Bell" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Jake Zymeck (23) 23/32 (0.719) W 1.5 0.0 0.0 Daniel Jeong (22) 18/34 (0.529) L (81.8%) 0.0 0.0 0.0 .....
2 Jake Chun (21) 7/21 (0.333) L (33.3%) 0.0 0.0 0.0 Mike Lee (26) 26/21 (1.238) W 1.5 0.0 0.5 .....
3 Michael Kang (45) 18/21 (0.857) L (40.0%) 0.0 0.0 0.0 Eric Lim (24) 25/22 (1.136) W 1.5 0.0 0.5 .....
4 Olivia Lee (14) 12/58 (0.207) L (85.7%) 0.0 0.25 0.0 Jong Seo (14) 14/58 (0.241) W 1.5 0.0 0.0 .....
5 John Chandler (11) 11/20 (0.550) W 1.5 0.0 0.75 Jong Keun Cho (15) 4/19 (0.211) L (26.7%) 0.0 0.0 0.0 .....
6 Kelly Woodward (14) 8/33 (0.242) L (57.1%) 0.0 0.0 0.0 Rich Kim (18) 18/33 (0.545) W 1.5 0.0 0.25 .....

RR 2 Tue Apr 30, 2013 MEET "Five And One" (4) vs. "Cuemeisters" (2) Sweep Award: 3.0
# "Five And One" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Cuemeisters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Luis Quiros (15) 13/50 (0.260) L (86.7%) 0.0 0.25 0.0 Ed Field (13) 13/50 (0.260) W 1.5 0.0 0.0 .....
2 Hugo Flores (18) 18/36 (0.500) W 1.5 0.0 0.5 Gordon Voorhees (19) 9/36 (0.250) L (47.4%) 0.0 0.0 0.0 .....
3 Fernando Flores (15) 15/32 (0.469) W 1.5 0.0 0.0 George Hobson (20) 16/31 (0.516) L (80.0%) 0.0 0.0 0.0 .....
4 Emiliano Chavez (18) 18/49 (0.367) W 1.5 0.0 0.0 Jerry Geist (18) 15/49 (0.306) L (83.3%) 0.0 0.0 0.0 .....
5 Fernando Flores (15) 15/45 (0.333) W 1.5 0.0 0.0 Rudy Legler (19) 15/45 (0.333) L (78.9%) 0.0 0.0 0.0 .....
6 Emiliano Chavez (18) 15/41 (0.366) L (83.3%) 0.0 0.0 0.0 Jan Carl (17) 17/42 (0.405) W 1.5 0.0 0.0 .....

RR 2 Tue Apr 30, 2013 MEET "Cushioneers" (4) vs. "Demolition" (2) Sweep Award: 3.0
# "Cushioneers" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Demolition" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Brian Yi (43) 43/43 (1.000) W 1.5 0.0 0.0 Nayiv Ramirez (24) 21/42 (0.500) L (87.5%) 0.0 0.25 0.0 .....
2 Bruce Knapp (17) 17/28 (0.607) W 1.5 0.0 0.0 Jorge Gonzalez (18) 17/27 (0.630) L (94.4%) 0.0 0.25 0.0 .....
3 Johnny Kim (17) 9/50 (0.180) L (52.9%) 0.0 0.0 0.0 Miguel Torres (22) 22/50 (0.440) W 1.5 0.0 0.25 .....
