Season: CCFall2016 Meet Report

Carom Cafe 3-Cushion League

Team Meet Results

Teams Inn Basis Win Award Avg Loss% Close Loss Close Loss Thresh Beatdown (Thresh) Conquer (Thresh) Bury (Thresh) Sweep 5-1 Sweep 6-0
8 40 1.5 71.0% 0.25 85.0% 0.25 (70.0%) 0.25 (50.0%) 0.25 (30.0%) 1 2

RR 1 Tue Dec 20, 2016 MEET "Angry Railbirds" (3) vs. "Panthers" (3) Sweep Award: 0.0
# "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Panthers" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Charles Brown (22) 22/36 (0.611) W 1.5 0.0 0.0 Johnny Alejandro (22) 16/36 (0.444) L (72.7%) 0.0 0.0 0.0 .....
2 Ira Lee (36) 22/38 (0.579) L (61.1%) 0.0 0.0 0.0 Cristobal Torres (28) 28/39 (0.718) W 1.5 0.0 0.25 .....
3 Zion Zvi (18) 14/43 (0.326) L (77.8%) 0.0 0.0 0.0 Leo Chaparro (17) 17/43 (0.395) W 1.5 0.0 0.0 .....
4 Kaya Bayramoglu (20) 20/27 (0.741) W 1.5 0.0 0.5 Nesto Pacheko (13) 5/26 (0.192) L (38.5%) 0.0 0.0 0.0 .....
5 Kaya Bayramoglu (20) 20/20 (1.000) W 1.5 0.0 0.75 John Guldali (22) 5/20 (0.250) L (22.7%) 0.0 0.0 0.0 .....
6 Lee Kang (35) 29/41 (0.707) L (82.9%) 0.0 0.0 0.0 Cristobal Torres (28) 28/42 (0.667) W 1.5 0.0 0.0 .....

RR 1 Tue Dec 20, 2016 MEET "Hitmen" (5) vs. "Kangsters" (1) Sweep Award: 2.0
# "Hitmen" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Kangsters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 John Cristiano (33) 33/40 (0.825) W 1.5 0.0 0.0 Nestor Garcia (28) 22/39 (0.564) L (78.6%) 0.0 0.0 0.0 .....
2 Gordon Voorhees (20) 15/35 (0.429) L (75.0%) 0.0 0.0 0.0 Kelly Woodward (15) 15/35 (0.429) W 1.5 0.0 0.0 .....
3 Vinny Siemaszko (25) 26/42 (0.619) W 1.5 0.0 0.0 Dave Hernandez (19) 16/42 (0.381) L (84.2%) 0.0 0.0 0.0 .....
4 John Cristiano (33) 33/23 (1.435) W 1.5 0.0 0.75 John Chandler (12) 1/22 (0.045) L (08.3%) 0.0 0.0 0.0 .....
5 Rudy Legler (21) 21/45 (0.467) W 1.5 0.0 0.25 Javier Gonzalez (16) 10/45 (0.222) L (62.5%) 0.0 0.0 0.0 .....
6 Vinny Siemaszko (25) 25/55 (0.455) W 1.5 0.0 0.0 Luis Quiros (16) 13/55 (0.236) L (81.2%) 0.0 0.0 0.0 .....

RR 1 Tue Dec 20, 2016 MEET "Loco" (5) vs. "Dangerous Men" (1) Sweep Award: 2.0
# "Loco" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Dangerous Men" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Seho Park (22) 22/38 (0.579) W 1.5 0.0 0.5 Johnny Kim (23) 11/37 (0.297) L (47.8%) 0.0 0.0 0.0 .....
2 Eric Kwon (27) 26/44 (0.591) L (96.3%) 0.0 0.25 0.0 Jerry Geist (22) 22/44 (0.500) W 1.5 0.0 0.0 .....
3 Song Lim (36) 36/35 (1.029) W 1.5 0.0 0.0 George Hobson (20) 19/34 (0.559) L (95.0%) 0.0 0.25 0.0 .....
4 Taegyu Lee (40) 40/48 (0.833) W 1.5 0.0 0.5 Francisco Vargas (15) 6/47 (0.128) L (40.0%) 0.0 0.0 0.0 .....
5 Mike Lee (28) 28/48 (0.583) W 1.5 0.0 0.25 Brian Yi (45) 29/47 (0.617) L (64.4%) 0.0 0.0 0.0 .....
6 Taegyu Lee (40) 40/43 (0.930) W 1.5 0.0 0.0 George Hobson (20) 15/43 (0.349) L (75.0%) 0.0 0.0 0.0 .....

RR 1 Tue Dec 20, 2016 MEET "Major Leagues" (1) vs. "Parceros" (5) Sweep Award: 5.0
# "Major Leagues" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Parceros" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Daniel Jeong (23) 18/27 (0.667) L (78.3%) 0.0 0.0 0.0 Nayiv Ramirez (26) 26/27 (0.963) W 1.5 0.0 0.0 .....
2 David Son (22) 22/34 (0.647) W 1.5 0.0 0.5 Jairo Zanabria (21) 10/34 (0.294) L (47.6%) 0.0 0.0 0.0 .....
3 Daniel Jeong (23) 20/32 (0.625) L (87.0%) 0.0 0.25 0.0 Martin Abreu (21) 21/33 (0.636) W 1.5 0.0 0.0 .....
4 Rich Kim (22) 18/40 (0.450) L (81.8%) 0.0 0.0 0.0 Diego Zanabria (15) 15/41 (0.366) W 1.5 0.0 0.0 .....
5 James Cho (17) 7/44 (0.159) L (41.2%) 0.0 0.0 0.0 Hector Ruiz (25) 25/44 (0.568) W 1.5 0.0 0.5 .....
6 David Son (22) 20/34 (0.588) L (90.9%) 0.0 0.25 0.0 Nayiv Ramirez (26) 26/35 (0.743) W 1.5 0.0 0.0 .....

RR 1 Tue Dec 20, 2016 MEET "Gold Star" (1) vs. "Deadpool" (5) Sweep Award: 4.0
# "Gold Star" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Deadpool" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Michael Kang (45) 35/31 (1.129) L (77.8%) 0.0 0.0 0.0 Sang Jin Lee (40) 40/31 (1.290) W 1.5 0.0 0.0 .....
2 S K Park (25) 15/33 (0.455) L (60.0%) 0.0 0.0 0.0 Joseph Hwang (26) 26/33 (0.788) W 1.5 0.0 0.25 .....
3 Michael Kang (45) 35/38 (0.921) L (77.8%) 0.0 0.0 0.0 Julian Molina (30) 30/38 (0.789) W 1.5 0.0 0.0 .....
4 John Cha (14) 14/20 (0.700) W 1.5 0.0 0.25 Mike Chen (26) 14/20 (0.700) L (53.8%) 0.0 0.0 0.0 .....
5 K Y Kim (15) 6/38 (0.158) L (40.0%) 0.0 0.0 0.0 Adam Kwon (26) 26/38 (0.684) W 1.5 0.0 0.5 .....
6 John Cha (14) 4/31 (0.129) L (28.6%) 0.0 0.0 0.0 Alina Shim (10) 10/32 (0.312) W 1.5 0.0 0.75 .....

RR 1 Tue Dec 13, 2016 MEET "Angry Railbirds" (4) vs. "Major Leagues" (2) Sweep Award: 1.0
# "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Major Leagues" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Charles Brown (22) 22/52 (0.423) W 1.4 0.0 0.25 David Son (22) 12/50 (0.240) L (54.5%) 0.0 0.0 0.0 .....
2 Ira Lee (36) 30/42 (0.714) L (83.3%) 0.0 0.0 0.0 Daniel Jeong (23) 23/42 (0.548) W 1.4 0.0 0.0 .....
3 Zion Zvi (18) 18/48 (0.375) W 1.4 0.0 0.0 James Cho (17) 12/48 (0.250) L (70.6%) 0.0 0.0 0.0 .....
4 Kaya Bayramoglu (20) 20/54 (0.370) W 1.4 0.0 0.0 Rich Kim (22) 19/53 (0.358) L (86.4%) 0.0 0.25 0.0 .....
5 Charles Brown (22) 22/30 (0.733) W 1.4 0.0 0.5 James Cho (17) 8/30 (0.267) L (47.1%) 0.0 0.0 0.0 .....
6 Lee Kang (35) 22/40 (0.550) L (62.9%) 0.0 0.0 0.0 Daniel Jeong (23) 23/40 (0.575) W 1.4 0.0 0.25 .....

RR 1 Tue Dec 13, 2016 MEET "Loco" (4) vs. "Parceros" (2) Sweep Award: 5.0
# "Loco" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Parceros" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Mike Lee (28) 28/28 (1.000) W 1.4 0.0 0.5 Hector Ruiz (25) 12/27 (0.444) L (48.0%) 0.0 0.0 0.0 .....
2 Song Lim (36) 35/37 (0.946) L (97.2%) 0.0 0.25 0.0 Diego Zanabria (15) 15/37 (0.405) W 1.4 0.0 0.0 .....
3 Taegyu Lee (40) 40/44 (0.909) W 1.4 0.0 0.0 Jairo Zanabria (21) 18/46 (0.391) L (85.7%) 0.0 0.25 0.0 .....
4 Eric Kwon (27) 27/41 (0.659) W 1.4 0.0 0.0 Nayiv Ramirez (26) 21/41 (0.512) L (80.8%) 0.0 0.0 0.0 .....
5 Taegyu Lee (40) 38/43 (0.884) L (95.0%) 0.0 0.25 0.0 Jonathan Gavrielof (12) 12/44 (0.273) W 1.4 0.0 0.0 .....
6 Seho Park (22) 22/26 (0.846) W 1.4 0.0 0.5 Martin Abreu (21) 9/26 (0.346) L (42.9%) 0.0 0.0 0.0 .....

RR 1 Tue Dec 13, 2016 MEET "Panthers" (3) vs. "Deadpool" (3) Sweep Award: 4.0
# "Panthers" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Deadpool" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Leo Chaparro (17) 12/39 (0.308) L (70.6%) 0.0 0.0 0.0 Adam Kwon (26) 26/39 (0.667) W 1.4 0.0 0.0 .....
2 Cristobal Torres (28) 28/29 (0.966) W 1.4 0.0 0.25 Sang Jin Lee (40) 27/29 (0.931) L (67.5%) 0.0 0.0 0.0 .....
3 Johnny Alejandro (22) 22/37 (0.595) W 1.4 0.0 0.25 Joseph Hwang (26) 17/37 (0.459) L (65.4%) 0.0 0.0 0.0 .....
4 John Guldali (22) 8/18 (0.444) L (36.4%) 0.0 0.0 0.0 Julian Molina (30) 30/19 (1.579) W 1.4 0.0 0.5 .....
5 Cristobal Torres (28) 20/34 (0.588) L (71.4%) 0.0 0.0 0.0 Julian Molina (30) 30/34 (0.882) W 1.4 0.0 0.0 .....
6 Johnny Alejandro (22) 22/33 (0.667) W 1.4 0.0 0.0 Mike Chen (26) 24/32 (0.750) L (92.3%) 0.0 0.25 0.0 .....

RR 1 Tue Dec 13, 2016 MEET "Dangerous Men" (5) vs. "Hitmen" (1) Sweep Award: 2.0
# "Dangerous Men" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Hitmen" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Francisco Vargas (15) 15/45 (0.333) W 1.4 0.0 0.25 Jerry Mozetich (18) 11/45 (0.244) L (61.1%) 0.0 0.0 0.0 .....
2 Johnny Kim (23) 23/54 (0.426) W 1.4 0.0 0.0 John Cristiano (33) 32/54 (0.593) L (97.0%) 0.0 0.25 0.0 .....
3 Luis Miguel (21) 19/43 (0.442) L (90.5%) 0.0 0.25 0.0 Vinny Siemaszko (25) 25/44 (0.568) W 1.4 0.0 0.0 .....
4 George Hobson (20) 20/31 (0.645) W 1.4 0.0 0.25 Gordon Voorhees (20) 11/30 (0.367) L (55.0%) 0.0 0.0 0.0 .....
5 Jerry Geist (22) 22/53 (0.415) W 1.4 0.0 0.0 Gordon Voorhees (20) 14/53 (0.264) L (70.0%) 0.0 0.0 0.0 .....
6 George Hobson (20) 20/48 (0.417) W 1.4 0.0 0.25 Rudy Legler (21) 14/47 (0.298) L (66.7%) 0.0 0.0 0.0 .....

RR 1 Tue Dec 13, 2016 MEET "Kangsters" (2) vs. "Gold Star" (4) Sweep Award: 1.0
# "Kangsters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Gold Star" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Dave Hernandez (19) 14/39 (0.359) L (73.7%) 0.0 0.0 0.0 John Cha (14) 14/40 (0.350) W 1.4 0.0 0.0 .....
2 Nestor Garcia (28) 23/38 (0.605) L (82.1%) 0.0 0.0 0.0 Michael Kang (45) 45/39 (1.154) W 1.4 0.0 0.0 .....
3 Kelly Woodward (15) 14/31 (0.452) L (93.3%) 0.0 0.25 0.0 Michael Kang (45) 45/31 (1.452) W 1.4 0.0 0.0 .....
4 Luis Quiros (16) 16/24 (0.667) W 1.4 0.0 0.25 S K Park (25) 14/23 (0.609) L (56.0%) 0.0 0.0 0.0 .....
5 John Chandler (12) 12/43 (0.279) W 1.4 0.0 0.5 K Y Kim (15) 5/42 (0.119) L (33.3%) 0.0 0.0 0.0 .....
6 Dave Hernandez (19) 18/37 (0.486) L (94.7%) 0.0 0.25 0.0 John Cha (14) 14/37 (0.378) W 1.4 0.0 0.0 .....

RR 1 Tue Dec 6, 2016 MEET "Dangerous Men" (1) vs. "Major Leagues" (5) Sweep Award: 2.0
# "Dangerous Men" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Major Leagues" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Brian Yi (45) 41/34 (1.206) L (91.1%) 0.0 0.25 0.0 Daniel Jeong (23) 23/34 (0.676) W 1.3 0.0 0.0 .....
2 Johnny Kim (23) 20/36 (0.556) L (87.0%) 0.0 0.25 0.0 James Cho (17) 17/37 (0.459) W 1.3 0.0 0.0 .....
3 George Hobson (20) 15/29 (0.517) L (75.0%) 0.0 0.0 0.0 K Park (18) 18/29 (0.621) W 1.3 0.0 0.0 .....
4 Jerry Geist (22) 22/28 (0.786) W 1.3 0.0 0.0 Daniel Jeong (23) 20/27 (0.741) L (87.0%) 0.0 0.25 0.0 .....
5 Jerry Geist (22) 14/43 (0.326) L (63.6%) 0.0 0.0 0.0 Rich Kim (22) 22/44 (0.500) W 1.3 0.0 0.25 .....
6 Brian Yi (45) 42/44 (0.955) L (93.3%) 0.0 0.25 0.0 James Cho (17) 17/45 (0.378) W 1.3 0.0 0.0 .....

RR 1 Tue Dec 6, 2016 MEET "Deadpool" (3) vs. "Angry Railbirds" (3) Sweep Award: 4.0
# "Deadpool" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Adam Kwon (26) 20/38 (0.526) L (76.9%) 0.0 0.0 0.0 Charles Brown (22) 22/39 (0.564) W 1.3 0.0 0.0 .....
2 Sang Jin Lee (40) 38/47 (0.809) L (95.0%) 0.0 0.25 0.0 Lee Kang (35) 35/47 (0.745) W 1.3 0.0 0.0 .....
3 Joseph Hwang (26) 26/69 (0.377) W 1.3 0.0 0.0 Ester Park (23) 18/69 (0.261) L (78.3%) 0.0 0.0 0.0 .....
4 Mike Chen (26) 26/42 (0.619) W 1.3 0.0 0.0 Kaya Bayramoglu (20) 15/40 (0.375) L (75.0%) 0.0 0.0 0.0 .....
5 Julian Molina (30) 26/41 (0.634) L (86.7%) 0.0 0.25 0.0 Ira Lee (36) 36/42 (0.857) W 1.3 0.0 0.0 .....
6 Sang Jin Lee (40) 41/35 (1.171) W 1.3 0.0 0.25 Zion Zvi (18) 11/33 (0.333) L (61.1%) 0.0 0.0 0.0 .....

RR 1 Tue Dec 6, 2016 MEET "Kangsters" (3) vs. "Panthers" (3) Sweep Award: 1.0
# "Kangsters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Panthers" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 John Chandler (12) 12/38 (0.316) W 1.3 0.0 0.5 Nesto Pacheko (13) 6/37 (0.162) L (46.2%) 0.0 0.0 0.0 .....
2 Kelly Woodward (15) 15/27 (0.556) W 1.3 0.0 0.25 Manny Suarez (11) 6/28 (0.214) L (54.5%) 0.0 0.0 0.0 .....
3 Nestor Garcia (28) 25/52 (0.481) L (89.3%) 0.0 0.25 0.0 Cristobal Torres (28) 28/52 (0.538) W 1.3 0.0 0.0 .....
4 Javier Gonzalez (16) 12/33 (0.364) L (75.0%) 0.0 0.0 0.0 Leo Chaparro (17) 17/34 (0.500) W 1.3 0.0 0.0 .....
5 Kelly Woodward (15) 10/32 (0.312) L (66.7%) 0.0 0.0 0.0 Johnny Alejandro (22) 22/33 (0.667) W 1.3 0.0 0.25 .....
6 Dave Hernandez (19) 19/26 (0.731) W 1.3 0.0 0.5 John Guldali (22) 9/26 (0.346) L (40.9%) 0.0 0.0 0.0 .....

RR 1 Tue Dec 6, 2016 MEET "Gold Star" (3) vs. "Loco" (3) Sweep Award: 1.0
# "Gold Star" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Loco" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Javier Perez (16) 10/36 (0.278) L (62.5%) 0.0 0.0 0.0 Seho Park (22) 22/37 (0.595) W 1.3 0.0 0.25 .....
2 Michael Kang (45) 40/42 (0.952) L (88.9%) 0.0 0.25 0.0 Taegyu Lee (40) 40/43 (0.930) W 1.3 0.0 0.0 .....
3 John Cha (14) 14/22 (0.636) W 1.3 0.0 0.25 Song Lim (36) 18/21 (0.857) L (50.0%) 0.0 0.0 0.0 .....
4 K Y Kim (15) 15/43 (0.349) W 1.3 0.0 0.0 Eric Kwon (27) 22/43 (0.512) L (81.5%) 0.0 0.0 0.0 .....
5 Javier Perez (16) 8/33 (0.242) L (50.0%) 0.0 0.0 0.0 Mike Lee (28) 28/34 (0.824) W 1.3 0.0 0.25 .....
6 John Cha (14) 14/19 (0.737) W 1.3 0.0 0.5 Taegyu Lee (40) 18/18 (1.000) L (45.0%) 0.0 0.0 0.0 .....

RR 1 Tue Dec 6, 2016 MEET "Parceros" (6) vs. "Hitmen" (0) Sweep Award: 5.0
# "Parceros" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Hitmen" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Diego Zanabria (15) 15/42 (0.357) W 1.3 0.0 0.0 Jan Carl (19) 14/41 (0.341) L (73.7%) 0.0 0.0 0.0 .....
2 Jairo Zanabria (21) 21/61 (0.344) W 1.3 0.0 0.0 Rudy Legler (21) 18/60 (0.300) L (85.7%) 0.0 0.25 0.0 .....
3 Jonathan Gavrielof (12) 12/43 (0.279) W 1.3 0.0 0.0 Jerry Mozetich (18) 17/43 (0.395) L (94.4%) 0.0 0.25 0.0 .....
4 Martin Abreu (21) 21/44 (0.477) W 1.3 0.0 0.0 Gordon Voorhees (20) 19/43 (0.442) L (95.0%) 0.0 0.25 0.0 .....
5 Nayiv Ramirez (26) 26/33 (0.788) W 1.3 0.0 0.25 John Cristiano (33) 23/33 (0.697) L (69.7%) 0.0 0.0 0.0 .....
6 Hector Ruiz (25) 25/38 (0.658) W 1.3 0.0 0.0 Vinny Siemaszko (25) 23/38 (0.605) L (92.0%) 0.0 0.25 0.0 .....

RR 1 Tue Nov 29, 2016 MEET "Dangerous Men" (3) vs. "Gold Star" (3) Sweep Award: 1.0
# "Dangerous Men" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Gold Star" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Brian Yi (45) 45/43 (1.047) W 1.1 0.0 0.0 Michael Kang (45) 35/42 (0.833) L (77.8%) 0.0 0.0 0.0 .....
2 Luis Miguel (21) 16/32 (0.500) L (76.2%) 0.0 0.0 0.0 S K Park (25) 25/32 (0.781) W 1.1 0.0 0.0 .....
3 Francisco Vargas (15) 14/54 (0.259) L (93.3%) 0.0 0.25 0.0 K Y Kim (15) 15/54 (0.278) W 1.1 0.0 0.0 .....
4 Jerry Geist (22) 21/36 (0.583) L (95.5%) 0.0 0.25 0.0 John Cha (14) 14/37 (0.378) W 1.1 0.0 0.0 .....
5 George Hobson (20) 20/26 (0.769) W 1.1 0.0 0.25 S K Park (25) 17/25 (0.680) L (68.0%) 0.0 0.0 0.0 .....
6 Johnny Kim (23) 23/42 (0.548) W 1.1 0.0 0.25 K Y Kim (15) 9/41 (0.220) L (60.0%) 0.0 0.0 0.0 .....

RR 1 Tue Nov 29, 2016 MEET "Kangsters" (2) vs. "Angry Railbirds" (4) Sweep Award: 1.0
# "Kangsters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Luis Quiros (16) 15/40 (0.375) L (93.8%) 0.0 0.25 0.0 Kaya Bayramoglu (20) 20/41 (0.488) W 1.1 0.0 0.0 .....
2 Dave Hernandez (19) 19/30 (0.633) W 1.1 0.0 0.25 Zion Zvi (18) 11/29 (0.379) L (61.1%) 0.0 0.0 0.0 .....
3 Kelly Woodward (15) 10/42 (0.238) L (66.7%) 0.0 0.0 0.0 Zion Zvi (18) 18/41 (0.439) W 1.1 0.0 0.25 .....
4 Nestor Garcia (28) 17/41 (0.415) L (60.7%) 0.0 0.0 0.0 Ira Lee (36) 36/41 (0.878) W 1.1 0.0 0.25 .....
5 Dave Hernandez (19) 10/44 (0.227) L (52.6%) 0.0 0.0 0.0 Lee Kang (35) 35/46 (0.761) W 1.1 0.0 0.25 .....
6 Javier Gonzalez (16) 16/31 (0.516) W 1.1 0.0 0.0 Charles Brown (22) 18/30 (0.600) L (81.8%) 0.0 0.0 0.0 .....

RR 1 Tue Nov 29, 2016 MEET "Deadpool" (3) vs. "Hitmen" (3) Sweep Award: 5.0
# "Deadpool" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Hitmen" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Joseph Hwang (26) 15/29 (0.517) L (57.7%) 0.0 0.0 0.0 Gordon Voorhees (20) 20/29 (0.690) W 1.1 0.0 0.25 .....
2 Sang Jin Lee (40) 36/30 (1.200) L (90.0%) 0.0 0.25 0.0 John Cristiano (33) 33/31 (1.065) W 1.1 0.0 0.0 .....
3 Alina Shim (10) 10/22 (0.455) W 1.1 0.0 0.5 Jan Carl (19) 6/22 (0.273) L (31.6%) 0.0 0.0 0.0 .....
4 Adam Kwon (26) 22/48 (0.458) L (84.6%) 0.0 0.0 0.0 Vinny Siemaszko (25) 25/49 (0.510) W 1.1 0.0 0.0 .....
5 Adam Kwon (26) 26/36 (0.722) W 1.1 0.0 0.0 Rudy Legler (21) 15/35 (0.429) L (71.4%) 0.0 0.0 0.0 .....
6 Sang Jin Lee (40) 40/39 (1.026) W 1.1 0.0 0.0 Jan Carl (19) 15/39 (0.385) L (78.9%) 0.0 0.0 0.0 .....

RR 1 Tue Nov 29, 2016 MEET "Parceros" (2) vs. "Panthers" (4) Sweep Award: 4.0
# "Parceros" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Panthers" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Diego Zanabria (15) 14/27 (0.519) L (93.3%) 0.0 0.25 0.0 Nesto Pacheko (13) 13/27 (0.481) W 1.1 0.0 0.0 .....
2 Jonathan Gavrielof (12) 10/23 (0.435) L (83.3%) 0.0 0.0 0.0 Manny Suarez (11) 11/24 (0.458) W 1.1 0.0 0.0 .....
3 Martin Abreu (21) 21/49 (0.429) W 1.1 0.0 0.0 John Guldali (22) 17/49 (0.347) L (77.3%) 0.0 0.0 0.0 .....
4 Nayiv Ramirez (26) 25/36 (0.694) L (96.2%) 0.0 0.25 0.0 Cristobal Torres (28) 28/37 (0.757) W 1.1 0.0 0.0 .....
5 Jairo Zanabria (21) 15/37 (0.405) L (71.4%) 0.0 0.0 0.0 Leo Chaparro (17) 17/38 (0.447) W 1.1 0.0 0.0 .....
6 Hector Ruiz (25) 25/41 (0.610) W 1.1 0.0 0.25 Johnny Alejandro (22) 14/39 (0.359) L (63.6%) 0.0 0.0 0.0 .....

RR 1 Tue Nov 29, 2016 MEET "Loco" (4) vs. "Major Leagues" (2) Sweep Award: 2.0
# "Loco" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Major Leagues" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Eric Kwon (27) 27/30 (0.900) W 1.1 0.0 0.25 James Cho (17) 11/29 (0.379) L (64.7%) 0.0 0.0 0.0 .....
2 Song Lim (36) 36/35 (1.029) W 1.1 0.0 0.25 David Son (22) 13/34 (0.382) L (59.1%) 0.0 0.0 0.0 .....
3 Mike Lee (28) 28/37 (0.757) W 1.1 0.0 0.25 Rich Kim (22) 15/36 (0.417) L (68.2%) 0.0 0.0 0.0 .....
4 Eric Kwon (27) 9/32 (0.281) L (33.3%) 0.0 0.0 0.0 Daniel Jeong (23) 23/32 (0.719) W 1.1 0.0 0.5 .....
5 Taegyu Lee (40) 30/25 (1.200) L (75.0%) 0.0 0.0 0.0 Daniel Jeong (23) 23/26 (0.885) W 1.1 0.0 0.0 .....
6 Seho Park (22) 22/25 (0.880) W 1.1 0.0 0.0 James Cho (17) 14/25 (0.560) L (82.4%) 0.0 0.0 0.0 .....

RR 1 Tue Nov 22, 2016 MEET "Hitmen" (2) vs. "Loco" (4) Sweep Award: 2.0
# "Hitmen" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Loco" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 John Cristiano (33) 13/20 (0.650) L (39.4%) 0.0 0.0 0.0 Song Lim (36) 36/21 (1.714) W 1.1 0.0 0.5 .....
2 Jan Carl (19) 17/28 (0.607) L (89.5%) 0.0 0.25 0.0 Taegyu Lee (40) 40/28 (1.429) W 1.1 0.0 0.0 .....
3 Gordon Voorhees (20) 20/29 (0.690) W 1.1 0.0 0.0 Mike Lee (28) 26/29 (0.897) L (92.9%) 0.0 0.25 0.0 .....
4 John Cristiano (33) 33/39 (0.846) W 1.1 0.0 0.0 Eric Kwon (27) 23/38 (0.605) L (85.2%) 0.0 0.25 0.0 .....
5 Vinny Siemaszko (25) 20/33 (0.606) L (80.0%) 0.0 0.0 0.0 Taegyu Lee (40) 40/33 (1.212) W 1.1 0.0 0.0 .....
6 Jan Carl (19) 13/48 (0.271) L (68.4%) 0.0 0.0 0.0 Eric Kwon (27) 27/48 (0.562) W 1.1 0.0 0.25 .....

RR 1 Tue Nov 22, 2016 MEET "Deadpool" (3) vs. "Parceros" (3) Sweep Award: 8.0
# "Deadpool" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Parceros" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Joseph Hwang (26) 26/43 (0.605) W 1.1 0.0 0.0 Jairo Zanabria (21) 18/43 (0.419) L (85.7%) 0.0 0.25 0.0 .....
2 Alina Shim (10) 10/30 (0.333) W 1.1 0.0 0.25 Jonathan Gavrielof (12) 7/30 (0.233) L (58.3%) 0.0 0.0 0.0 .....
3 Adam Kwon (26) 26/39 (0.667) W 1.1 0.0 0.0 Nayiv Ramirez (26) 19/37 (0.514) L (73.1%) 0.0 0.0 0.0 .....
4 Sang Jin Lee (40) 39/44 (0.886) L (97.5%) 0.0 0.25 0.0 Hector Ruiz (25) 25/44 (0.568) W 1.1 0.0 0.0 .....
5 Sang Jin Lee (40) 24/22 (1.091) L (60.0%) 0.0 0.0 0.0 Martin Abreu (21) 21/22 (0.955) W 1.1 0.0 0.25 .....
6 Julian Molina (30) 18/25 (0.720) L (60.0%) 0.0 0.0 0.0 Diego Zanabria (15) 15/26 (0.577) W 1.1 0.0 0.25 .....

RR 1 Tue Nov 22, 2016 MEET "Angry Railbirds" (2) vs. "Gold Star" (4) Sweep Award: 0.0
# "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Gold Star" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Ira Lee (36) 35/52 (0.673) L (97.2%) 0.0 0.25 0.0 S K Park (25) 25/53 (0.472) W 1.1 0.0 0.0 .....
2 Kaya Bayramoglu (20) 5/10 (0.500) L (25.0%) 0.0 0.0 0.0 John Cha (14) 14/10 (1.400) W 1.1 0.0 0.75 .....
