Season: CCFall2014 Meet Report

Carom Cafe 3-Cushion League

Team Meet Results

Teams Inn Basis Win Award Avg Loss% Close Loss Close Loss Thresh Beatdown (Thresh) Conquer (Thresh) Bury (Thresh) Sweep 5-1 Sweep 6-0
8 40 1.5 69.7% 0.25 85.0% 0.25 (70.0%) 0.25 (50.0%) 0.25 (30.0%) 1 2

RR 2 Tue Feb 3, 2015 MEET "Golden Bell" (5) vs. "Gold Stars" (1) Sweep Award: 3.0
# "Golden Bell" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Gold Stars" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Johnny Kim (20) 20/29 (0.690) W 1.5 0.0 0.75 H Jeon (23) 5/29 (0.172) L (21.7%) 0.0 0.0 0.0 .....
2 Jake Chun (22) 15/40 (0.375) L (68.2%) 0.0 0.0 0.0 K Y Kim (12) 12/40 (0.300) W 1.5 0.0 0.25 .....
3 Jake Chun (22) 22/46 (0.478) W 1.5 0.0 0.75 H Jeon (23) 6/46 (0.130) L (26.1%) 0.0 0.0 0.0 .....
4 Sang Jin Lee (40) 40/48 (0.833) W 1.5 0.0 0.5 Jeff Par (14) 5/47 (0.106) L (35.7%) 0.0 0.0 0.0 .....
5 Sang Jin Lee (40) 40/40 (1.000) W 1.5 0.0 0.5 John Cha (15) 7/40 (0.175) L (46.7%) 0.0 0.0 0.0 .....
6 Johnny Kim (20) 20/35 (0.571) W 1.5 0.0 0.0 K Y Kim (12) 10/34 (0.294) L (83.3%) 0.0 0.0 0.0 .....

RR 2 Tue Feb 3, 2015 MEET "Angry Railbirds" (2) vs. "Jalapenos" (4) Sweep Award: 1.0
# "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Jalapenos" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Charles Brown (22) 17/35 (0.486) L (77.3%) 0.0 0.0 0.0 Luis Miguel (19) 19/36 (0.528) W 1.5 0.0 0.0 .....
2 Kaya Bayramoglu (17) 12/26 (0.462) L (70.6%) 0.0 0.0 0.0 Emiliano Chavez (20) 20/27 (0.741) W 1.5 0.0 0.0 .....
3 Ira Lee (28) 28/34 (0.824) W 1.5 0.0 0.0 Cristobal (25) 22/34 (0.647) L (88.0%) 0.0 0.25 0.0 .....
4 Lee Kang (24) 24/49 (0.490) W 1.5 0.0 0.0 Hugo Flores (20) 19/48 (0.396) L (95.0%) 0.0 0.25 0.0 .....
5 Chan Kim (17) 12/28 (0.429) L (70.6%) 0.0 0.0 0.0 Luis Miguel (19) 19/28 (0.679) W 1.5 0.0 0.0 .....
6 Kaya Bayramoglu (17) 13/59 (0.220) L (76.5%) 0.0 0.0 0.0 Emiliano Chavez (20) 20/59 (0.339) W 1.5 0.0 0.0 .....

RR 2 Tue Feb 3, 2015 MEET "Demoledores" (1) vs. "Kangsters" (5) Sweep Award: 3.0
# "Demoledores" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Kangsters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Francisco Vargas (13) 6/27 (0.222) L (46.2%) 0.0 0.0 0.0 Kelly Woodward (14) 14/29 (0.483) W 1.5 0.0 0.5 .....
2 Hector Ruiz (25) 23/38 (0.605) L (92.0%) 0.0 0.25 0.0 Manuel Bello (24) 24/39 (0.615) W 1.5 0.0 0.0 .....
3 Jairo Sanabria (21) 18/48 (0.375) L (85.7%) 0.0 0.25 0.0 Jake Zymeck (23) 23/49 (0.469) W 1.5 0.0 0.0 .....
4 Johnny Alejandro (20) 20/24 (0.833) W 1.5 0.0 0.0 Julian Molina (25) 18/23 (0.783) L (72.0%) 0.0 0.0 0.0 .....
5 Leonel Chaparro (15) 10/32 (0.312) L (66.7%) 0.0 0.0 0.0 John Chandler (11) 11/32 (0.344) W 1.5 0.0 0.25 .....
6 Martin Abreu (19) 17/44 (0.386) L (89.5%) 0.0 0.25 0.0 Dave Hernandez (16) 16/47 (0.340) W 1.5 0.0 0.0 .....

RR 2 Tue Feb 3, 2015 MEET "Loco" (4) vs. "Cuemeisters" (2) Sweep Award: 5.0
# "Loco" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Cuemeisters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Song Lim (31) 31/35 (0.886) W 1.5 0.0 0.0 Vinny Siemaszko (23) 19/34 (0.559) L (82.6%) 0.0 0.0 0.0 .....
2 James Pak (23) 17/40 (0.425) L (73.9%) 0.0 0.0 0.0 Rudy Legler (20) 20/40 (0.500) W 1.5 0.0 0.0 .....
3 Taegyu Lee (34) 34/21 (1.619) W 1.5 0.0 0.0 Jerry Geist (19) 15/20 (0.750) L (78.9%) 0.0 0.0 0.0 .....
4 Eric Kwon (23) 23/26 (0.885) W 1.5 0.0 0.25 George Hobson (21) 11/26 (0.423) L (52.4%) 0.0 0.0 0.0 .....
5 Song Lim (31) 31/31 (1.000) W 1.5 0.0 0.5 Gordon Voorhees (20) 9/30 (0.300) L (45.0%) 0.0 0.0 0.0 .....
6 Eric Kwon (23) 18/36 (0.500) L (78.3%) 0.0 0.0 0.0 Jerry Geist (19) 19/37 (0.514) W 1.5 0.0 0.0 .....

RR 2 Tue Jan 20, 2015 MEET "Golden Bell" (3) vs. "Kangsters" (3) Sweep Award: 4.0
# "Golden Bell" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Kangsters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Mike Lee (26) 20/25 (0.800) L (76.9%) 0.0 0.0 0.0 John Chandler (11) 11/26 (0.423) W 1.5 0.0 0.0 .....
2 Sang Jin Lee (40) 29/33 (0.879) L (72.5%) 0.0 0.0 0.0 Manuel Bello (24) 24/34 (0.706) W 1.5 0.0 0.0 .....
3 Rich Kim (20) 20/30 (0.667) W 1.5 0.0 0.25 Kelly Woodward (14) 9/30 (0.300) L (64.3%) 0.0 0.0 0.0 .....
4 Johnny Kim (20) 20/25 (0.800) W 1.5 0.0 0.5 Dave Hernandez (16) 7/25 (0.280) L (43.8%) 0.0 0.0 0.0 .....
5 Mike Lee (26) 21/36 (0.583) L (80.8%) 0.0 0.0 0.0 Jake Zymeck (23) 23/37 (0.622) W 1.5 0.0 0.0 .....
6 Jake Chun (22) 22/49 (0.449) W 1.5 0.0 0.0 John Chandler (11) 9/49 (0.184) L (81.8%) 0.0 0.0 0.0 .....

RR 2 Tue Jan 20, 2015 MEET "Demoledores" (5) vs. "Gold Stars" (1) Sweep Award: 2.0
# "Demoledores" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Gold Stars" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Martin Abreu (19) 10/42 (0.238) L (52.6%) 0.0 0.0 0.0 S K Park (24) 24/42 (0.571) W 1.5 0.0 0.25 .....
2 Nayiv Ramirez (25) 25/31 (0.806) W 1.5 0.0 0.0 Jun Park (24) 19/30 (0.633) L (79.2%) 0.0 0.0 0.0 .....
3 Leonel Chaparro (15) 15/18 (0.833) W 1.5 0.0 0.25 Jeff Par (14) 7/17 (0.412) L (50.0%) 0.0 0.0 0.0 .....
4 Johnny Alejandro (20) 20/44 (0.455) W 1.5 0.0 0.0 K Y Kim (12) 11/43 (0.256) L (91.7%) 0.0 0.25 0.0 .....
5 Jairo Sanabria (21) 21/47 (0.447) W 1.5 0.0 0.5 John Cha (15) 7/46 (0.152) L (46.7%) 0.0 0.0 0.0 .....
6 Francisco Vargas (13) 13/30 (0.433) W 1.5 0.0 0.5 S K Park (24) 10/29 (0.345) L (41.7%) 0.0 0.0 0.0 .....

RR 2 Tue Jan 20, 2015 MEET "Cuemeisters" (1) vs. "Angry Railbirds" (5) Sweep Award: 4.0
# "Cuemeisters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Gordon Voorhees (20) 20/64 (0.312) W 1.5 0.0 0.0 Kaya Bayramoglu (17) 16/62 (0.258) L (94.1%) 0.0 0.25 0.0 .....
2 George Hobson (21) 12/27 (0.444) L (57.1%) 0.0 0.0 0.0 Lee Kang (24) 24/28 (0.857) W 1.5 0.0 0.25 .....
3 Rudy Legler (20) 10/27 (0.370) L (50.0%) 0.0 0.0 0.0 Ira Lee (28) 28/28 (1.000) W 1.5 0.0 0.25 .....
4 Jerry Geist (19) 13/29 (0.448) L (68.4%) 0.0 0.0 0.0 Charles Brown (22) 22/30 (0.733) W 1.5 0.0 0.25 .....
5 Jan Carl (18) 12/36 (0.333) L (66.7%) 0.0 0.0 0.0 Chan Kim (17) 17/37 (0.459) W 1.5 0.0 0.25 .....
6 Vinny Siemaszko (23) 21/48 (0.438) L (91.3%) 0.0 0.25 0.0 Herman Nie (17) 17/48 (0.354) W 1.5 0.0 0.0 .....

RR 2 Tue Jan 20, 2015 MEET "Loco" (4) vs. "Jalapenos" (2) Sweep Award: 2.0
# "Loco" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Jalapenos" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Taegyu Lee (34) 27/37 (0.730) L (79.4%) 0.0 0.0 0.0 Cristobal (25) 25/38 (0.658) W 1.5 0.0 0.0 .....
2 Eric Kwon (23) 23/42 (0.548) W 1.5 0.0 0.0 Emiliano Chavez (20) 15/41 (0.366) L (75.0%) 0.0 0.0 0.0 .....
3 James Pak (23) 7/27 (0.259) L (30.4%) 0.0 0.0 0.0 Luis Miguel (19) 19/28 (0.679) W 1.5 0.0 0.5 .....
4 David Kim (18) 18/25 (0.720) W 1.5 0.0 0.5 Hugo Flores (20) 9/25 (0.360) L (45.0%) 0.0 0.0 0.0 .....
5 James Cho (14) 14/34 (0.412) W 1.5 0.0 0.0 Fernando Flores (16) 14/34 (0.412) L (87.5%) 0.0 0.25 0.0 .....
6 Song Lim (31) 31/34 (0.912) W 1.5 0.0 0.0 Cristobal (25) 20/32 (0.625) L (80.0%) 0.0 0.0 0.0 .....

RR 2 Tue Jan 13, 2015 MEET "Angry Railbirds" (3) vs. "Gold Stars" (3) Sweep Award: 1.0
# "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Gold Stars" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Charles Brown (22) 14/21 (0.667) L (63.6%) 0.0 0.0 0.0 Jun Park (24) 24/21 (1.143) W 1.5 0.0 0.25 .....
2 Kaya Bayramoglu (17) 7/20 (0.350) L (41.2%) 0.0 0.0 0.0 Jeff Par (14) 14/20 (0.700) W 1.5 0.0 0.5 .....
3 Chan Kim (17) 17/40 (0.425) W 1.5 0.0 0.0 John Cha (15) 13/39 (0.333) L (86.7%) 0.0 0.25 0.0 .....
4 Herman Nie (17) 6/16 (0.375) L (35.3%) 0.0 0.0 0.0 K Y Kim (12) 12/16 (0.750) W 1.5 0.0 0.5 .....
5 Ira Lee (28) 28/34 (0.824) W 1.5 0.0 0.25 H Jeon (23) 15/33 (0.455) L (65.2%) 0.0 0.0 0.0 .....
6 Lee Kang (24) 24/27 (0.889) W 1.5 0.0 0.25 S K Park (24) 15/26 (0.577) L (62.5%) 0.0 0.0 0.0 .....

RR 2 Tue Jan 13, 2015 MEET "Demoledores" (5) vs. "Jalapenos" (1) Sweep Award: 2.0
# "Demoledores" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Jalapenos" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Nayiv Ramirez (25) 25/31 (0.806) W 1.5 0.0 0.5 Hugo Flores (20) 9/31 (0.290) L (45.0%) 0.0 0.0 0.0 .....
2 Martin Abreu (19) 20/38 (0.526) W 1.5 0.0 0.0 Emiliano Chavez (20) 15/38 (0.395) L (75.0%) 0.0 0.0 0.0 .....
3 Francisco Vargas (13) 13/20 (0.650) W 1.5 0.0 0.75 Luis Quiros (16) 4/19 (0.211) L (25.0%) 0.0 0.0 0.0 .....
4 Hector Ruiz (25) 25/50 (0.500) W 1.5 0.0 0.0 Cristobal (25) 21/51 (0.412) L (84.0%) 0.0 0.0 0.0 .....
5 Leonel Chaparro (15) 10/39 (0.256) L (66.7%) 0.0 0.0 0.0 Fernando Flores (16) 16/39 (0.410) W 1.5 0.0 0.25 .....
6 Jairo Sanabria (21) 21/55 (0.382) W 1.5 0.0 0.0 Luis Miguel (19) 15/54 (0.278) L (78.9%) 0.0 0.0 0.0 .....

RR 2 Tue Jan 13, 2015 MEET "Loco" (2) vs. "Golden Bell" (4) Sweep Award: 5.0
# "Loco" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Golden Bell" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 James Pak (23) 23/36 (0.639) W 1.5 0.0 0.0 Sang Jin Lee (40) 35/35 (1.000) L (87.5%) 0.0 0.25 0.0 .....
2 Taegyu Lee (34) 29/36 (0.806) L (85.3%) 0.0 0.25 0.0 Mike Lee (26) 26/37 (0.703) W 1.5 0.0 0.0 .....
3 James Cho (14) 14/32 (0.438) W 1.5 0.0 0.25 Rich Kim (20) 10/31 (0.323) L (50.0%) 0.0 0.0 0.0 .....
4 Song Lim (31) 15/35 (0.429) L (48.4%) 0.0 0.0 0.0 Johnny Kim (20) 20/36 (0.556) W 1.5 0.0 0.5 .....
5 Eric Kwon (23) 13/23 (0.565) L (56.5%) 0.0 0.0 0.0 Jake Chun (22) 22/24 (0.917) W 1.5 0.0 0.25 .....
6 James Cho (14) 12/36 (0.333) L (85.7%) 0.0 0.25 0.0 Johnny Kim (20) 20/37 (0.541) W 1.5 0.0 0.0 .....

RR 2 Tue Jan 13, 2015 MEET "Cuemeisters" (5) vs. "Kangsters" (1) Sweep Award: 4.0
# "Cuemeisters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Kangsters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Jerry Geist (19) 19/32 (0.594) W 1.5 0.0 0.0 Julian Molina (25) 23/32 (0.719) L (92.0%) 0.0 0.25 0.0 .....
2 George Hobson (21) 21/25 (0.840) W 1.5 0.0 0.5 Manuel Bello (24) 11/25 (0.440) L (45.8%) 0.0 0.0 0.0 .....
3 Gordon Voorhees (20) 20/51 (0.392) W 1.5 0.0 0.25 Dave Hernandez (16) 10/50 (0.200) L (62.5%) 0.0 0.0 0.0 .....
4 Jan Carl (18) 15/34 (0.441) L (83.3%) 0.0 0.0 0.0 Kelly Woodward (14) 14/34 (0.412) W 1.5 0.0 0.0 .....
5 Rudy Legler (20) 20/33 (0.606) W 1.5 0.0 0.75 John Chandler (11) 2/32 (0.062) L (18.2%) 0.0 0.0 0.0 .....
6 George Hobson (21) 21/32 (0.656) W 1.5 0.0 0.25 Manuel Bello (24) 16/31 (0.516) L (66.7%) 0.0 0.0 0.0 .....

RR 2 Tue Jan 6, 2015 MEET "Loco" (4) vs. "Angry Railbirds" (2) Sweep Award: 3.0
# "Loco" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Taegyu Lee (34) 34/34 (1.000) W 1.5 0.0 0.0 Lee Kang (24) 21/33 (0.636) L (87.5%) 0.0 0.25 0.0 .....
2 Eric Kwon (23) 5/17 (0.294) L (21.7%) 0.0 0.0 0.0 Charles Brown (22) 22/18 (1.222) W 1.5 0.0 0.75 .....
3 Song Lim (31) 31/28 (1.107) W 1.5 0.0 0.0 Ira Lee (28) 24/28 (0.857) L (85.7%) 0.0 0.25 0.0 .....
4 David Kim (18) 18/23 (0.783) W 1.5 0.0 0.5 Kaya Bayramoglu (17) 6/22 (0.273) L (35.3%) 0.0 0.0 0.0 .....
5 James Cho (14) 14/29 (0.483) W 1.5 0.0 0.0 Chan Kim (17) 14/28 (0.500) L (82.4%) 0.0 0.0 0.0 .....
6 David Kim (18) 13/24 (0.542) L (72.2%) 0.0 0.0 0.0 Herman Nie (17) 17/25 (0.680) W 1.5 0.0 0.0 .....

RR 2 Tue Jan 6, 2015 MEET "Gold Stars" (3) vs. "Kangsters" (3) Sweep Award: 1.0
# "Gold Stars" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Kangsters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Jeff Par (14) 14/34 (0.412) W 1.5 0.0 0.25 John Chandler (11) 7/33 (0.212) L (63.6%) 0.0 0.0 0.0 .....
2 Jun Park (24) 23/48 (0.479) L (95.8%) 0.0 0.25 0.0 Jake Zymeck (23) 23/48 (0.479) W 1.5 0.0 0.0 .....
3 John Cha (15) 13/39 (0.333) L (86.7%) 0.0 0.25 0.0 Dave Hernandez (16) 27/40 (0.675) W 1.5 0.0 0.0 .....
4 H Jeon (23) 23/48 (0.479) W 1.5 0.0 0.0 Kelly Woodward (14) 13/47 (0.277) L (92.9%) 0.0 0.25 0.0 .....
5 K Y Kim (12) 6/48 (0.125) L (50.0%) 0.0 0.0 0.0 Manuel Bello (24) 24/49 (0.490) W 1.5 0.0 0.25 .....
6 S K Park (24) 24/52 (0.462) W 1.5 0.0 0.25 Jake Zymeck (23) 16/51 (0.314) L (69.6%) 0.0 0.0 0.0 .....

RR 2 Tue Jan 6, 2015 MEET "Demoledores" (3) vs. "Golden Bell" (3) Sweep Award: 5.0
# "Demoledores" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Golden Bell" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Nayiv Ramirez (25) 25/40 (0.625) W 1.5 0.0 0.0 Sang Jin Lee (40) 32/39 (0.821) L (80.0%) 0.0 0.0 0.0 .....
2 Leonel Chaparro (15) 12/32 (0.375) L (80.0%) 0.0 0.0 0.0 Rich Kim (20) 20/33 (0.606) W 1.5 0.0 0.0 .....
3 Jairo Sanabria (21) 21/27 (0.778) W 1.5 0.0 0.25 Johnny Kim (20) 12/26 (0.462) L (60.0%) 0.0 0.0 0.0 .....
4 Hector Ruiz (25) 22/37 (0.595) L (88.0%) 0.0 0.25 0.0 Mike Lee (26) 26/37 (0.703) W 1.5 0.0 0.0 .....
5 Johnny Alejandro (20) 16/47 (0.340) L (80.0%) 0.0 0.0 0.0 Jake Chun (22) 22/48 (0.458) W 1.5 0.0 0.0 .....
6 Francisco Vargas (13) 13/31 (0.419) W 1.5 0.0 0.0 Rich Kim (20) 15/31 (0.484) L (75.0%) 0.0 0.0 0.0 .....

RR 2 Tue Jan 6, 2015 MEET "Cuemeisters" (4) vs. "Jalapenos" (2) Sweep Award: 3.0
# "Cuemeisters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Jalapenos" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 George Hobson (21) 18/42 (0.429) L (85.7%) 0.0 0.25 0.0 Luis Quiros (16) 16/43 (0.372) W 1.5 0.0 0.0 .....
2 Jan Carl (18) 16/41 (0.390) L (88.9%) 0.0 0.25 0.0 Luis Miguel (19) 19/42 (0.452) W 1.5 0.0 0.0 .....
3 Vinny Siemaszko (23) 23/33 (0.697) W 1.5 0.0 0.0 Cristobal (25) 18/33 (0.545) L (72.0%) 0.0 0.0 0.0 .....
4 Jerry Geist (19) 19/36 (0.528) W 1.5 0.0 0.25 Emiliano Chavez (20) 12/35 (0.343) L (60.0%) 0.0 0.0 0.0 .....
5 Jerry Geist (19) 19/42 (0.452) W 1.5 0.0 0.0 Hugo Flores (20) 15/42 (0.357) L (75.0%) 0.0 0.0 0.0 .....
6 Rudy Legler (20) 20/35 (0.571) W 1.5 0.0 0.0 Fernando Flores (16) 12/35 (0.343) L (75.0%) 0.0 0.0 0.0 .....

RR 2 Tue Dec 30, 2014 MEET "Loco" (3) vs. "Demoledores" (3) Sweep Award: 4.0
# "Loco" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Demoledores" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Song Lim (31) 22/26 (0.846) L (71.0%) 0.0 0.0 0.0 Martin Abreu (19) 19/27 (0.704) W 1.5 0.0 0.0 .....
2 James Pak (23) 23/34 (0.676) W 1.5 0.0 0.25 Jairo Sanabria (21) 14/34 (0.412) L (66.7%) 0.0 0.0 0.0 .....
3 Eric Kwon (23) 19/40 (0.475) L (82.6%) 0.0 0.0 0.0 Hector Ruiz (25) 25/41 (0.610) W 1.5 0.0 0.0 .....
4 David Kim (18) 11/24 (0.458) L (61.1%) 0.0 0.0 0.0 Leonel Chaparro (15) 15/25 (0.600) W 1.5 0.0 0.25 .....
5 Taegyu Lee (34) 34/32 (1.062) W 1.5 0.0 0.5 Nayiv Ramirez (25) 12/32 (0.375) L (48.0%) 0.0 0.0 0.0 .....
6 James Cho (14) 14/44 (0.318) W 1.5 0.0 0.0 Francisco Vargas (13) 12/43 (0.279) L (92.3%) 0.0 0.25 0.0 .....

RR 2 Tue Dec 30, 2014 MEET "Kangsters" (3) vs. "Jalapenos" (3) Sweep Award: 1.0
# "Kangsters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Jalapenos" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 John Chandler (11) 11/29 (0.379) W 1.5 0.0 0.0 Fernando Flores (16) 15/28 (0.536) L (93.8%) 0.0 0.25 0.0 .....
2 John Chandler (11) 11/31 (0.355) W 1.5 0.0 0.0 Emiliano Chavez (20) 15/31 (0.484) L (75.0%) 0.0 0.0 0.0 .....
3 Kelly Woodward (14) 14/21 (0.667) W 1.5 0.0 0.75 Emiliano Chavez (20) 6/21 (0.286) L (30.0%) 0.0 0.0 0.0 .....
4 Manuel Bello (24) 18/43 (0.419) L (75.0%) 0.0 0.0 0.0 Cristobal (25) 25/43 (0.581) W 1.5 0.0 0.0 .....
5 Jake Zymeck (23) 14/39 (0.359) L (60.9%) 0.0 0.0 0.0 Hugo Flores (20) 20/39 (0.513) W 1.5 0.0 0.25 .....
6 Julian Molina (25) 19/23 (0.826) L (76.0%) 0.0 0.0 0.0 Luis Miguel (19) 19/23 (0.826) W 1.5 0.0 0.0 .....

RR 2 Tue Dec 30, 2014 MEET "Angry Railbirds" (3) vs. "Golden Bell" (3) Sweep Award: 4.0
# "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Golden Bell" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Ira Lee (28) 8/33 (0.242) L (28.6%) 0.0 0.0 0.0 Sang Jin Lee (40) 40/33 (1.212) W 1.5 0.0 0.75 .....
2 Chan Kim (17) 17/42 (0.405) W 1.5 0.0 0.0 Johnny Kim (20) 19/41 (0.463) L (95.0%) 0.0 0.25 0.0 .....
3 Lee Kang (24) 15/14 (1.071) L (62.5%) 0.0 0.0 0.0 Jake Chun (22) 22/15 (1.467) W 1.5 0.0 0.25 .....
4 Charles Brown (22) 22/36 (0.611) W 1.5 0.0 0.25 Rich Kim (20) 12/36 (0.333) L (60.0%) 0.0 0.0 0.0 .....
5 Charles Brown (22) 20/42 (0.476) L (90.9%) 0.0 0.25 0.0 Mike Lee (26) 27/43 (0.628) W 1.5 0.0 0.0 .....
6 Ira Lee (28) 28/35 (0.800) W 1.5 0.0 0.0 Sang Jin Lee (40) 32/34 (0.941) L (80.0%) 0.0 0.0 0.0 .....

RR 2 Tue Dec 30, 2014 MEET "Gold Stars" (2) vs. "Cuemeisters" (4) Sweep Award: 3.0
# "Gold Stars" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Cuemeisters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Jun Park (24) 17/47 (0.362) L (70.8%) 0.0 0.0 0.0 Vinny Siemaszko (23) 23/48 (0.479) W 1.5 0.0 0.0 .....
2 S K Park (24) 25/45 (0.556) W 1.5 0.0 0.0 George Hobson (21) 17/45 (0.378) L (81.0%) 0.0 0.0 0.0 .....
3 Jeff Par (14) 10/35 (0.286) L (71.4%) 0.0 0.0 0.0 Rudy Legler (20) 20/36 (0.556) W 1.5 0.0 0.0 .....
4 H Jeon (23) 21/65 (0.323) L (91.3%) 0.0 0.25 0.0 Gordon Voorhees (20) 20/65 (0.308) W 1.5 0.0 0.0 .....
5 S K Park (24) 19/33 (0.576) L (79.2%) 0.0 0.0 0.0 Jerry Geist (19) 19/33 (0.576) W 1.5 0.0 0.0 .....
6 John Cha (15) 15/20 (0.750) W 1.5 0.0 0.25 Jan Carl (18) 10/20 (0.500) L (55.6%) 0.0 0.0 0.0 .....

RR 2 Tue Dec 23, 2014 MEET "Loco" (6) vs. "Gold Stars" (0) Sweep Award: 2.0
# "Loco" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Gold Stars" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Song Lim (31) 31/23 (1.348) W 1.5 0.0 0.25 S K Park (24) 14/22 (0.636) L (58.3%) 0.0 0.0 0.0 .....
2 Eric Kwon (23) 23/30 (0.767) W 1.5 0.0 0.25 H Jeon (23) 12/30 (0.400) L (52.2%) 0.0 0.0 0.0 .....
3 James Cho (14) 14/42 (0.333) W 1.5 0.0 0.0 John Cha (15) 13/41 (0.317) L (86.7%) 0.0 0.25 0.0 .....
4 Taegyu Lee (34) 37/29 (1.276) W 1.5 0.0 0.0 S K Park (24) 19/28 (0.679) L (79.2%) 0.0 0.0 0.0 .....
5 James Cho (14) 14/27 (0.519) W 1.5 0.0 0.25 K Y Kim (12) 7/26 (0.269) L (58.3%) 0.0 0.0 0.0 .....
6 David Kim (18) 18/60 (0.300) W 1.5 0.0 0.0 Jeff Par (14) 12/59 (0.203) L (85.7%) 0.0 0.25 0.0 .....

RR 2 Tue Dec 23, 2014 MEET "Angry Railbirds" (2) vs. "Kangsters" (4) Sweep Award: 2.0
# "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Kangsters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Ira Lee (28) 21/41 (0.512) L (75.0%) 0.0 0.0 0.0 John Chandler (11) 11/41 (0.268) W 1.5 0.0 0.0 .....
2 Herman Nie (17) 14/36 (0.389) L (82.4%) 0.0 0.0 0.0 Kelly Woodward (14) 14/37 (0.378) W 1.5 0.0 0.0 .....
3 Lee Kang (24) 24/40 (0.600) W 1.5 0.0 0.0 Dave Hernandez (16) 15/39 (0.385) L (93.8%) 0.0 0.25 0.0 .....
4 Lee Kang (24) 21/32 (0.656) L (87.5%) 0.0 0.25 0.0 Dave Hernandez (16) 16/32 (0.500) W 1.5 0.0 0.0 .....
5 Charles Brown (22) 22/43 (0.512) W 1.5 0.0 0.0 Julian Molina (25) 24/42 (0.571) L (96.0%) 0.0 0.25 0.0 .....
6 Ira Lee (28) 20/45 (0.444) L (71.4%) 0.0 0.0 0.0 Julian Molina (25) 25/44 (0.568) W 1.5 0.0 0.0 .....

RR 2 Tue Dec 23, 2014 MEET "Jalapenos" (4) vs. "Golden Bell" (2) Sweep Award: 3.0
# "Jalapenos" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Golden Bell" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Fernando Flores (16) 13/36 (0.361) L (81.2%) 0.0 0.0 0.0 Johnny Kim (20) 20/36 (0.556) W 1.5 0.0 0.0 .....
2 Cristobal (25) 25/29 (0.862) W 1.5 0.0 0.25 Rich Kim (20) 12/29 (0.414) L (60.0%) 0.0 0.0 0.0 .....
3 Hugo Flores (20) 21/38 (0.553) W 1.5 0.0 0.25 Sang Jin Lee (40) 22/37 (0.595) L (55.0%) 0.0 0.0 0.0 .....
