Season: CCSummer2016

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Aug 23, 2016

TEAM: "Kangsters" Score: 40.75
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Nestor Garcia A 28 (0.700) 3 4 5 161 258 0.624 28.6
Rufino Perez B 25 (0.625) 6 4 5 219 333 0.658 50.0
Luis Quiros C 15 (0.375) 8 2 4 145 380 0.382 10.0
Kelly Woodward D 15 (0.375) 4 6 5 118 323 0.365 10.0
John Chandler E 12 (0.300) 3 4 3 60 233 0.258 28.6
Jonathan Gavrielof F 11 (0.275) 5 5 3 85 325 0.262 20.0

TEAM: "Panthers" Score: 46.25
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Cristobal Torres A 26 (0.650) 11 6 10 400 555 0.721 35.3
Johnny Alejandro B 21 (0.525) 6 3 5 177 316 0.560 55.6
Usiel Cruz C 20 (0.500) 0 6 4 71 196 0.362 00.0
Leo Chaparro D 17 (0.425) 3 6 6 132 284 0.465 33.3
Manny Suarez E 10 (0.250) 5 1 4 59 183 0.322 00.0
Omar Hulse Jr F 10 (0.250) 4 3 2 58 238 0.244 00.0

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Aug 23, 2016

TEAM: "Major Leagues" Score: 35.55
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Rich Kim A 22 (0.550) 6 8 6 241 487 0.495 28.6
Andy Park B 19 (0.475) 3 4 7 109 241 0.452 28.6
Jin Kim C 18 (0.450) 3 6 3 107 336 0.318 00.0
K Park D 17 (0.425) 7 4 5 160 414 0.386 09.1
James Cho E 17 (0.425) 7 6 4 176 402 0.438 15.4

TEAM: "Hitmen" Score: 34.90
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
John Cristiano A 33 (0.825) 2 8 5 256 402 0.637 30.0
Vinny Siemaszko B 25 (0.625) 4 5 7 183 297 0.616 33.3
Rudy Legler C 21 (0.525) 5 3 4 150 318 0.472 25.0
Gordon Voorhees D 20 (0.500) 3 6 6 139 314 0.443 33.3
Jan Carl E 19 (0.475) 5 4 6 148 336 0.440 55.6
Jerry Mozetich F 17 (0.425) 6 2 4 123 291 0.423 25.0
Ed Field G 14 (0.350) 0 1 2 8 30 0.267 00.0

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Aug 23, 2016

TEAM: "Loco" Score: 38.70
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Taegyu Lee A 39 (0.975) 7 4 8 348 373 0.933 45.5
Song Lim B 36 (0.900) 3 8 8 319 415 0.769 45.5
Eric Kwon C 27 (0.675) 3 5 7 190 281 0.676 25.0
Daniel Jeong D 23 (0.575) 7 8 6 310 508 0.610 26.7
Seho Park E 21 (0.525) 7 2 5 180 334 0.539 22.2

TEAM: "Jalapenos" Score: 38.10
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Hugo Flores A 23 (0.575) 7 3 5 209 368 0.568 40.0
Emiliano Chavez B 23 (0.575) 8 7 5 272 494 0.551 40.0
Luis Miguel C 21 (0.525) 7 6 5 247 578 0.427 07.7
Fernando Flores D 18 (0.450) 3 4 5 97 241 0.402 14.3
Francisco Vargas E 15 (0.375) 3 6 4 111 338 0.328 11.1

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Aug 23, 2016

TEAM: "Deadpool" Score: 41.20
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Sang Jin Lee A 40 (1.000) 9 7 9 561 579 0.969 62.5
James Pak B 28 (0.700) 0 0 0 0 0 00.0
Mike Chen C 26 (0.650) 4 4 6 162 284 0.570 25.0
Adam kwon D 25 (0.625) 7 4 6 239 408 0.586 36.4
Zion Zvi E 19 (0.475) 1 5 4 91 245 0.371 00.0
Nestor Pacheko F 13 (0.325) 1 3 2 41 177 0.232 00.0
Alina Shim G 9 (0.225) 6 3 5 68 277 0.245 11.1

TEAM: "Parceiros" Score: 43.00
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Nayiv Ramirez A 25 (0.625) 7 4 6 264 389 0.679 09.1
Hector Ruiz B 25 (0.625) 2 5 6 145 238 0.609 28.6
Jairo Zanabria C 21 (0.525) 3 7 4 170 344 0.494 20.0
Martin Abreu D 20 (0.500) 8 2 5 184 383 0.480 30.0
Diego Zanabria E 15 (0.375) 2 3 3 47 166 0.283 00.0
Javier Gonzalez F 15 (0.375) 7 4 5 146 331 0.441 09.1

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Aug 23, 2016

TEAM: "Angry Railbirds" Score: 43.45
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Ira Lee A 36 (0.900) 3 6 8 262 332 0.789 44.4
Lee Kang B 33 (0.825) 6 3 8 268 301 0.890 22.2
Charles Brown C 21 (0.525) 5 2 5 135 218 0.619 28.6
Ester Park D 20 (0.500) 4 4 4 146 284 0.514 37.5
Kaya Bayramoglu E 20 (0.500) 3 6 5 154 321 0.480 33.3
Chan Kim F 18 (0.450) 7 4 7 168 341 0.493 18.2
Helen Lee G 13 (0.325) 1 0 3 13 28 0.464 00.0

TEAM: "Gold Star" Score: 30.35
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Michael Kang A 45 (1.125) 2 3 7 189 215 0.879 00.0
S K Park B 25 (0.625) 4 7 5 214 414 0.517 27.3
David Son C 20 (0.500) 4 1 4 97 162 0.599 40.0
Gwang Ho Lee D 16 (0.400) 0 7 4 79 236 0.335 00.0
K Y Kim E 15 (0.375) 4 6 5 125 409 0.306 10.0
John Cha F 14 (0.350) 6 6 5 149 368 0.405 16.7