Season: CCSpring2017

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Apr 25, 2017

TEAM: "Young N Dangerous" Score: 40.00
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Joseph Hwang A 27 (0.675) 7 7 5 336 517 0.650 21.4
Mike Chen B 26 (0.650) 8 5 12 311 435 0.715 23.1
Paul Wrangpetch C 21 (0.525) 4 7 7 195 421 0.463 27.3
Merrill Hughes D 20 (0.500) 3 5 6 128 330 0.388 37.5
Herman Nie E 18 (0.450) 1 1 3 33 57 0.579 50.0
Alina Shim F 12 (0.300) 3 3 3 63 229 0.275 33.3

TEAM: "Major Leagues" Score: 41.30
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
James Pak A 28 (0.700) 5 7 8 287 492 0.583 50.0
Johnny Kim B 25 (0.625) 6 6 5 241 475 0.507 25.0
Rich Kim C 23 (0.575) 4 5 5 167 334 0.500 44.4
John Bak D 19 (0.475) 3 1 6 75 155 0.484 25.0
Jin Kim E 18 (0.450) 4 4 6 126 317 0.397 50.0
James Cho F 17 (0.425) 7 2 3 138 348 0.397 33.3

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Apr 25, 2017

TEAM: "Loco" Score: 44.10
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Taegyu Lee A 42 (1.050) 9 3 11 484 475 1.019 33.3
Song Lim B 37 (0.925) 1 6 5 210 292 0.719 42.9
Eric Kwon C 29 (0.725) 7 4 6 282 368 0.766 36.4
Mike Lee D 28 (0.700) 4 5 6 214 337 0.635 33.3
Seho Park E 23 (0.575) 4 3 5 131 269 0.487 28.6
Jonathan Gavrielof F 13 (0.325) 5 3 3 98 281 0.349 25.0

TEAM: "Panthers" Score: 41.70
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Cristobal Torres A 29 (0.725) 7 6 8 341 504 0.677 46.2
Emiliano Chavez B 25 (0.625) 8 3 6 249 470 0.530 18.2
Johnny Alejandro C 23 (0.575) 4 5 4 182 343 0.531 55.6
Leo Chaparro D 18 (0.450) 5 5 5 155 364 0.426 30.0
Nestor Pacheko E 13 (0.325) 4 3 3 74 199 0.372 14.3
Manny Suarez F 12 (0.300) 2 2 3 44 163 0.270 00.0

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Apr 25, 2017

TEAM: "Parceros" Score: 30.40
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Julian Molina A 31 (0.775) 3 6 7 225 319 0.705 33.3
Nayiv Ramirez B 28 (0.700) 4 7 5 249 457 0.545 09.1
Hector Ruiz C 27 (0.675) 3 5 6 181 291 0.622 12.5
Martin Abreu D 22 (0.550) 5 3 6 159 275 0.578 12.5
William Palaez E 22 (0.550) 1 7 4 110 300 0.367 12.5
Jairo Zanabria F 22 (0.550) 5 5 5 192 414 0.464 20.0

TEAM: "Gold Star" Score: 39.10
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Harry Pena A 45 (1.125) 6 5 8 441 397 1.111 63.6
Sang Jin Lee B 42 (1.050) 3 6 10 311 337 0.923 66.7
S K Park C 25 (0.625) 3 5 4 172 334 0.515 37.5
Tae Yeong Hwang D 21 (0.525) 4 6 4 174 386 0.451 20.0
Jin Soo Park E 21 (0.525) 5 3 5 151 320 0.472 12.5
John Cha F 16 (0.400) 5 3 4 119 324 0.367 12.5

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Apr 25, 2017

TEAM: "Kangsters" Score: 39.50
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Michael Kang A 45 (1.125) 8 1 10 403 366 1.101 22.2
Tai Loc B 26 (0.650) 4 5 6 193 343 0.563 33.3
David Hernandez C 19 (0.475) 5 5 5 171 409 0.418 50.0
Javier Gonzalez D 16 (0.400) 7 2 4 131 319 0.411 11.1
Kelly Woodward E 15 (0.375) 2 7 5 108 347 0.311 11.1
Se Won Oh F 13 (0.325) 3 3 3 52 227 0.229 33.3
John Chandler G 12 (0.300) 0 2 2 13 67 0.194 50.0

TEAM: "Angry Railbirds" Score: 41.55
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Ira Lee A 36 (0.900) 0 6 7 162 212 0.764 50.0
Lee Kang B 35 (0.875) 5 5 7 314 357 0.880 60.0
Charles Brown C 24 (0.600) 6 0 5 144 218 0.661 50.0
Ester Park D 22 (0.550) 3 5 6 144 330 0.436 12.5
Kaya Bayramoglu E 21 (0.525) 3 4 5 133 259 0.514 14.3
Zion Zvi F 18 (0.450) 6 2 5 126 260 0.485 62.5
Annie Flores G 11 (0.275) 6 3 3 84 312 0.269 33.3

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Apr 25, 2017

TEAM: "Hitmen" Score: 33.80
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
John Cristiano A 35 (0.875) 1 7 6 246 347 0.709 37.5
Vinny Siemaszko B 25 (0.625) 4 4 5 182 342 0.532 25.0
Rudy Legler C 21 (0.525) 6 3 4 169 309 0.547 33.3
Gordon Voorhees D 20 (0.500) 5 5 5 177 419 0.422 40.0
Jan Carl E 19 (0.475) 3 6 5 117 323 0.362 00.0
Jerry Mozetich F 18 (0.450) 5 5 4 144 370 0.389 10.0

TEAM: "Battle Royale" Score: 37.80
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Nestor Garcia A 28 (0.700) 7 3 7 268 439 0.610 40.0
Jerry Geist B 22 (0.550) 5 4 8 175 351 0.499 33.3
John Guldali C 22 (0.550) 4 5 4 152 344 0.442 33.3
George Hobson D 20 (0.500) 6 3 7 173 327 0.529 22.2
Francisco Vargas E 16 (0.400) 2 8 4 126 401 0.314 20.0
Ed Field F 14 (0.350) 2 5 3 64 291 0.220 14.3