Season: CCSpring2016

Carom Cafe 3-Cushion League

Team Matchup: Tuesday May 24, 2016

TEAM: "Panthers" Score: 51.50
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Cristobal Torres A 26 (0.650) 9 8 5 391 604 0.647 35.3
Johnny Alejandro B 21 (0.525) 6 9 6 282 570 0.495 26.7
Usiel Cruz C 20 (0.500) 7 4 6 182 415 0.439 54.5
Leonel Chaparro D 17 (0.425) 8 7 4 224 503 0.445 06.7
Manny Suarez E 10 (0.250) 4 4 3 65 308 0.211 00.0

TEAM: "Jalapenos" Score: 44.25
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Hugo Flores A 23 (0.575) 6 7 6 262 424 0.618 07.7
Emiliano Chavez B 23 (0.575) 9 6 6 312 526 0.593 33.3
Luis Miguel C 21 (0.525) 5 9 5 245 508 0.482 35.7
Fernando Flores D 18 (0.450) 6 6 5 186 467 0.398 00.0
Francisco Vargas E 15 (0.375) 5 7 5 132 472 0.280 16.7

Carom Cafe 3-Cushion League

Team Matchup: Tuesday May 24, 2016

TEAM: "Parceiros" Score: 44.45
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Nayiv Ramirez A 25 (0.625) 6 5 5 245 444 0.552 36.4
Hector Ruiz B 25 (0.625) 4 7 6 216 334 0.647 45.5
Jairo Zanabria C 21 (0.525) 4 7 4 179 427 0.419 09.1
Martin Abreu D 20 (0.500) 6 6 7 193 442 0.437 16.7
Javier Gonzales E 15 (0.375) 5 5 5 113 356 0.317 10.0
Omar Hulse Jr F 10 (0.250) 5 6 3 97 408 0.238 00.0

TEAM: "Q-ace" Score: 43.15
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Jake Chun A 23 (0.575) 5 8 7 247 491 0.503 15.4
H Jeon B 23 (0.575) 4 9 5 228 527 0.433 15.4
Steve Shtepenko C 20 (0.500) 5 6 4 172 457 0.376 27.3
James Cho D 17 (0.425) 11 6 6 253 648 0.390 17.6
Luis Quiros E 15 (0.375) 5 7 5 156 453 0.344 16.7

Carom Cafe 3-Cushion League

Team Matchup: Tuesday May 24, 2016

TEAM: "Loco" Score: 54.40
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Taegyu Lee A 37 (0.925) 13 5 11 614 656 0.936 55.6
Song Lim B 34 (0.850) 7 4 6 347 426 0.815 36.4
Eric Kwon C 26 (0.650) 9 4 7 305 429 0.711 38.5
Daniel Jeong D 23 (0.575) 7 7 5 268 463 0.579 21.4
Seho Park E 21 (0.525) 4 6 6 173 357 0.485 10.0

TEAM: "Deadpool" Score: 58.10
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Young Kyu Lee A 38 (0.950) 2 1 6 100 123 0.813 33.3
Mike Chen B 26 (0.650) 5 7 7 285 431 0.661 33.3
Adam Kwon C 24 (0.600) 11 2 5 277 457 0.606 46.2
Ester Park D 20 (0.500) 5 4 6 159 352 0.452 22.2
Herman Nie E 18 (0.450) 3 5 4 128 284 0.451 12.5
Nestor Pacheko F 13 (0.325) 7 4 3 124 389 0.319 18.2
Alina Shim G 8 (0.200) 6 4 3 69 333 0.207 00.0

Carom Cafe 3-Cushion League

Team Matchup: Tuesday May 24, 2016

TEAM: "Angry Railbirds" Score: 43.45
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Ira Lee A 34 (0.850) 6 4 6 281 354 0.794 20.0
Lee Kang B 31 (0.775) 8 6 6 388 503 0.771 28.6
Charles Brown C 21 (0.525) 3 6 5 154 342 0.450 33.3
Kaya Bayramoglu D 19 (0.475) 9 4 4 235 490 0.480 53.8
Chan Kim E 18 (0.450) 6 6 5 177 454 0.390 25.0
Vinny Grieco F 13 (0.325) 0 8 3 74 335 0.221 12.5

TEAM: "Mixed Bag" Score: 35.55
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Sang Jin Lee A 40 (1.000) 5 11 8 557 565 0.986 37.5
Jerry Geist B 22 (0.550) 6 8 5 276 489 0.564 21.4
George Hobson C 20 (0.500) 6 5 5 214 426 0.502 54.5
Ed Field D 14 (0.350) 3 7 3 110 383 0.287 20.0
Paul Rivas E 12 (0.300) 0 4 2 33 172 0.192 00.0
Alan Gavrielof F 12 (0.300) 4 7 3 103 453 0.227 09.1

Carom Cafe 3-Cushion League

Team Matchup: Tuesday May 24, 2016

TEAM: "Hitmen" Score: 41.65
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
John Cristiano A 33 (0.825) 7 8 8 422 551 0.766 13.3
Vinny Siemaszko B 25 (0.625) 6 6 7 264 421 0.627 58.3
Rudy Legler C 21 (0.525) 0 2 6 22 69 0.319 50.0
Gordon Voorhees D 20 (0.500) 6 5 4 189 402 0.470 63.6
Jan Carl E 18 (0.450) 10 5 5 253 528 0.479 40.0
Jerry Mozetich F 17 (0.425) 3 8 4 121 385 0.314 00.0

TEAM: "Major Leagues" Score: 54.95
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Mike Lee A 28 (0.700) 11 5 11 392 598 0.656 43.8
Johnny Kim B 23 (0.575) 11 7 6 368 625 0.589 16.7
Rich Kim C 21 (0.525) 9 2 4 221 443 0.499 36.4
Bong Jun Park D 19 (0.475) 5 5 4 150 394 0.381 40.0
Jin Kim E 18 (0.450) 5 6 4 160 488 0.328 18.2

Carom Cafe 3-Cushion League

Team Matchup: Tuesday May 24, 2016

TEAM: "Kangsters" Score: 47.30
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Michael Kang A 45 (1.125) 4 4 11 306 298 1.027 37.5
Yongsoo Choi B 19 (0.475) 2 6 5 144 361 0.399 12.5
Dave Hernandez C 19 (0.475) 4 4 6 133 306 0.435 00.0
Kelly Woodward D 14 (0.350) 12 5 6 221 590 0.375 05.9
John Chandler E 12 (0.300) 4 9 3 120 518 0.232 15.4
Jonathan Gavrielof F 10 (0.250) 5 7 3 102 460 0.222 00.0

TEAM: "Gold Star" Score: 44.35
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
S K Park A 25 (0.625) 3 11 7 261 541 0.482 35.7
John Bak B 19 (0.475) 7 6 4 202 484 0.417 15.4
Gwang Ho Lee C 16 (0.400) 5 6 4 154 418 0.368 36.4
Hi Suk Chung D 15 (0.375) 1 3 3 40 161 0.248 00.0
John Cha E 14 (0.350) 6 5 3 130 403 0.323 18.2
K Y Kim F 14 (0.350) 10 3 4 164 600 0.273 38.5