Season: CCFall2016

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Nov 29, 2016

TEAM: "Kangsters" Score: 34.65
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Nestor Garcia A 28 (0.700) 3 7 6 246 414 0.594 20.0
Rufino Perez B 26 (0.650) 0 0 0 0 0 00.0
Dave Hernandez C 19 (0.475) 2 5 6 113 251 0.450 57.1
Luis Quiros D 16 (0.400) 4 5 4 119 328 0.363 11.1
Javier Gonzalez E 16 (0.400) 3 4 4 93 241 0.386 14.3
Kelly Woodward F 15 (0.375) 6 6 4 152 387 0.393 25.0
John Chandler G 12 (0.300) 6 3 3 88 311 0.283 00.0

TEAM: "Angry Railbirds" Score: 36.85
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Ira Lee A 36 (0.900) 3 5 7 236 360 0.656 12.5
Lee Kang B 35 (0.875) 5 6 10 339 461 0.735 36.4
Ester Park C 23 (0.575) 1 5 5 99 284 0.349 33.3
Charles Brown D 22 (0.550) 8 2 5 213 347 0.614 20.0
Kaya Bayramoglu E 20 (0.500) 7 4 4 188 380 0.495 45.5
Zion Zvi F 18 (0.450) 3 5 5 111 279 0.398 12.5

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Nov 29, 2016

TEAM: "Dangerous Men" Score: 29.95
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Brian Yi A 45 (1.125) 5 6 12 432 428 1.009 36.4
Johnny Kim B 23 (0.575) 4 5 5 163 326 0.500 44.4
Jerry Geist C 22 (0.550) 5 5 7 182 342 0.532 10.0
Luis Miguel D 21 (0.525) 0 5 4 87 168 0.518 00.0
George Hobson E 20 (0.500) 3 8 4 178 412 0.432 27.3
Francisco Vargas F 15 (0.375) 3 5 4 90 369 0.244 12.5

TEAM: "Gold Star" Score: 35.45
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Michael Kang A 45 (1.125) 2 4 8 235 223 1.054 50.0
S K Park B 25 (0.625) 4 7 5 229 379 0.604 27.3
Usiel Cruz C 20 (0.500) 0 2 3 29 64 0.453 00.0
Javier Perez D 16 (0.400) 3 4 4 91 256 0.355 14.3
K Y Kim E 15 (0.375) 6 6 3 147 498 0.295 16.7
John Cha F 14 (0.350) 11 5 8 202 490 0.412 18.8

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Nov 29, 2016

TEAM: "Deadpool" Score: 49.20
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Sang Jin Lee A 40 (1.000) 8 6 9 516 491 1.051 35.7
Julian Molina B 30 (0.750) 5 4 7 240 279 0.860 22.2
Adam Kwon C 26 (0.650) 5 3 5 195 323 0.604 12.5
Mike Chen D 26 (0.650) 5 3 7 189 300 0.630 50.0
Joseph Hwang E 26 (0.650) 4 5 10 200 380 0.526 44.4
Alina Shim F 10 (0.250) 5 1 3 53 198 0.268 16.7

TEAM: "Hitmen" Score: 34.15
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
John Cristiano A 33 (0.825) 7 5 6 348 417 0.835 75.0
Vinny Siemaszko B 25 (0.625) 7 3 7 242 399 0.607 30.0
Rudy Legler C 21 (0.525) 3 5 7 134 319 0.420 00.0
Gordon Voorhees D 20 (0.500) 4 6 5 166 347 0.478 30.0
Jan Carl E 19 (0.475) 1 7 5 113 276 0.409 25.0
Jerry Mozetich F 18 (0.450) 2 4 3 90 260 0.346 66.7
Ed Field G 14 (0.350) 0 0 0 0 0 00.0

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Nov 29, 2016

TEAM: "Major Leagues" Score: 33.90
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Daniel Jeong A 23 (0.575) 10 6 7 331 520 0.637 31.2
David Son B 22 (0.550) 2 5 4 118 250 0.472 28.6
Rich Kim C 22 (0.550) 2 8 4 192 439 0.437 30.0
Jin Kim D 18 (0.450) 0 0 0 0 0 00.0
K Park E 18 (0.450) 1 5 3 74 185 0.400 16.7
James Cho F 17 (0.425) 8 7 4 217 557 0.390 40.0

TEAM: "Loco" Score: 48.80
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Taegyu Lee A 40 (1.000) 11 4 11 561 524 1.071 40.0
Song Lim B 36 (0.900) 7 4 14 367 370 0.992 81.8
Mike Lee C 28 (0.700) 5 5 6 263 349 0.754 50.0
Eric Kwon D 27 (0.675) 5 6 6 252 408 0.618 45.5
Seho Park E 22 (0.550) 4 3 10 141 223 0.632 14.3

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Nov 29, 2016

TEAM: "Panthers" Score: 38.70
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Cristobal Torres A 28 (0.700) 8 4 7 319 452 0.706 33.3
Johnny Alejandro B 22 (0.550) 8 4 9 224 432 0.519 25.0
John Guldali C 22 (0.550) 2 6 6 102 223 0.457 37.5
Leo Chaparro D 17 (0.425) 4 5 4 114 346 0.329 11.1
Nesto Pacheko E 13 (0.325) 4 4 5 79 229 0.345 12.5
Manny Suarez F 11 (0.275) 4 1 4 50 182 0.275 00.0

TEAM: "Parceros" Score: 48.35
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Nayiv Ramirez A 26 (0.650) 6 5 8 266 402 0.662 36.4
Hector Ruiz B 25 (0.625) 8 1 5 212 335 0.633 22.2
Martin Abreu C 21 (0.525) 7 3 7 187 330 0.567 40.0
Jairo Zanabria D 21 (0.525) 4 6 4 175 439 0.399 20.0
Diego Zanabria E 15 (0.375) 5 2 5 102 260 0.392 14.3
Jonathan Gavrielof F 12 (0.300) 2 5 4 67 240 0.279 57.1