Season: CCFall2011

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Dec 27, 2011

TEAM: "Bolitas Club" Score: 71.50
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Marlboro A 26 (0.650) 9 3 10 287 421 0.682 41.7
Nayiv Ramirez B 25 (0.625) 8 6 7 322 518 0.622 28.6
Jairo C 20 (0.500) 6 8 4 216 443 0.488 50.0
Miguel Torres D 19 (0.475) 13 4 5 298 657 0.454 52.9
Martin Abreu E 18 (0.450) 6 8 4 203 471 0.431 21.4
Manny Suarez F 10 (0.250) 5 7 2 92 455 0.202 08.3

TEAM: "Cushioneers" Score: 66.25
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Brian Yi A 41 (1.025) 8 7 8 526 498 1.056 13.3
Won Sik B 28 (0.700) 8 5 6 347 454 0.764 30.8
James Pak C 20 (0.500) 8 6 5 246 493 0.499 28.6
Johnny Kim D 17 (0.425) 7 7 5 200 516 0.388 50.0
John Cha E 15 (0.375) 6 10 3 190 571 0.333 25.0
Bruce Knapp F 14 (0.350) 7 5 4 140 337 0.415 25.0

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Dec 27, 2011

TEAM: "Angry Railbirds" Score: 63.00
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Ira Lee A 25 (0.625) 4 7 4 217 376 0.577 09.1
Ester Park B 17 (0.425) 9 5 6 219 480 0.456 14.3
Luis Miguel C 16 (0.400) 7 7 3 186 457 0.407 07.1
Herman Nie D 16 (0.400) 2 0 3 32 70 0.457 50.0
Jimmy E 16 (0.400) 1 0 3 16 27 0.593 100.0
Kaya F 14 (0.350) 9 14 4 261 724 0.360 21.7
Helen Lee G 11 (0.275) 10 7 4 157 553 0.284 11.8

TEAM: "Gangsters" Score: 59.25
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
John Cristiano A 28 (0.700) 8 5 7 321 439 0.731 46.2
Jake Zymeck B 22 (0.550) 10 7 6 321 527 0.609 41.2
Carl Pavia C 17 (0.425) 1 11 4 148 440 0.336 41.7
Lew Hutter D 17 (0.425) 6 7 4 182 476 0.382 30.8
Kelly Woodward E 14 (0.350) 11 6 5 216 512 0.422 41.2
John Chandler F 12 (0.300) 4 8 6 103 430 0.240 08.3

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Dec 27, 2011

TEAM: "Ace" Score: 61.50
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Jae Cheon A 30 (0.750) 11 6 7 465 603 0.771 23.5
Mr Sa B 24 (0.600) 8 6 5 282 537 0.525 14.3
Woo Gon C 23 (0.575) 5 7 6 227 376 0.604 33.3
Eric Lim D 23 (0.575) 8 4 6 231 364 0.635 25.0
Sangho Shin E 17 (0.425) 7 10 4 250 588 0.425 23.5
Youngseok Lee F 13 (0.325) 4 8 4 118 347 0.340 00.0

TEAM: "Jansters" Score: 61.00
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Song Lim A 31 (0.775) 5 5 8 261 339 0.770 50.0
Jai Song B 25 (0.625) 6 4 6 205 316 0.649 00.0
Sang B Lee C 25 (0.625) 11 8 7 395 586 0.674 26.3
Mike Lee D 24 (0.600) 6 8 5 284 477 0.595 21.4
Johnny Alejandro E 18 (0.450) 8 8 4 244 560 0.436 18.8
Jan Carl F 17 (0.425) 7 8 5 209 463 0.451 53.3

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Dec 27, 2011

TEAM: "Punishers" Score: 55.50
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Michael Kang A 45 (1.125) 4 3 6 293 265 1.106 28.6
John Kim B 29 (0.725) 12 5 7 463 601 0.770 47.1
Do Hyung C 25 (0.625) 6 8 8 309 485 0.637 35.7
Chan Kim D 17 (0.425) 7 13 7 274 651 0.421 10.0
Armando Flores E 15 (0.375) 8 8 5 204 632 0.323 18.8
Grimaldo F 13 (0.325) 0 9 6 95 373 0.255 11.1

TEAM: "Tough Hombres" Score: 53.75
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Rudy Legler A 21 (0.525) 6 10 5 269 537 0.501 12.5
Gordon Vorhees B 19 (0.475) 7 10 7 235 555 0.423 35.3
George Hobson C 19 (0.475) 10 8 5 302 562 0.537 38.9
Jerry Geist D 18 (0.450) 7 10 5 242 536 0.451 23.5
Jose Luis E 16 (0.400) 0 1 3 8 24 0.333 100.0
Ed Field F 11 (0.275) 6 2 4 78 217 0.359 25.0
Jose Gomez G 9 (0.225) 3 4 3 56 296 0.189 00.0