Carom Cafe 3-Cushion League

Leaderboard

(Current)

Meet 2/20/2018 Awards Breakdown Total Awards Breakdown
Place Teamname Win Sweep Close Loss Beat Down Tot Win Tot Sweep Tot Close Loss Tot Beat Down Bonus Round Total Score % Pts Brk %
1 "Demolition" 3.9 0 0.25 0.25 39.9 3 1.50 5.25 1 50.65 89.5% 46.3%
2 "Different Strokes" 3.9 0 0.25 0.5 37.3 3 0.75 6.00 1 48.05 88.2% 29.6%
3 "Loco" 5.2 0 0.0 0.25 37.5 3 1.00 5.50 1 48.00 88.2% 29.6%
4 "Team Carom" 5.2 0 0.0 0.5 32.4 2 1.25 3.50 0 39.15 85.1% 33.3%
5 "Gold Star" 2.6 0 0.25 0.5 33.3 1 1.50 2.50 0 38.30 85.8% 35.2%
6 "Angry Railbirds" 3.9 0 0.0 0.25 29.3 0 2.00 5.75 0 37.05 86.5% 40.7%
7 "Hitmen" 3.9 0 0.25 0.0 29.5 0 2.50 3.50 1 36.50 85.9% 33.3%
8 "Kingsmen" 2.6 0 0.25 0.5 28.2 0 2.50 3.00 1 34.70 84.6% 22.2%
9 "Kangsters" 5.2 0 0.0 0.25 28.0 0 2.00 4.00 0 34.00 85.0% 25.9%
10 "Major Leagues" 2.6 0 0.25 0.5 19.6 0 2.50 2.25 0 24.35 79.0% 25.9%

(BD bonuses include: Beatdown, Conquer, and Bury totals) (Ranking based upon: Total Pts, Win Pts, Score %)

Season: CCWinter2018 League Parameters

Teams Inn Basis Win Award Avg Loss% Close Loss Close Loss Thresh Beatdown (Thresh) Conquer (Thresh) Bury (Thresh) Sweep 5-1 Sweep 6-0
9 40 1.5 69.8% 0.25 >85.0% 0.25 (<70.0%) 0.25 (<50.0%) 0.25 (<30.0%) 1 2