Carom Cafe 3-Cushion League

Leaderboard

(Current)

Meet 3/8/2016 Awards Breakdown Total Awards Breakdown
Place Teamname Win Sweep Close Loss Beat Down Tot Win Tot Sweep Tot Close Loss Tot Beat Down Bonus Round Total Score % Pts Brk %
1 "Hitmen" 4.5 0 0.25 0.25 46.5 3 1.75 4.75 0 56.00 87.9% 29.6%
2 "Jalapenos" 6.0 0 0.25 0.5 45.0 2 2.25 6.50 0 55.75 88.1% 29.6%
3 "Q-ace" 4.5 0 0.5 0.75 48.0 1 2.25 3.75 0 55.00 88.9% 31.5%
4 "Major Leagues" 3.0 0 0.0 0.0 45.0 2 1.25 3.25 0 51.50 84.9% 24.1%
5 "Gold Star" 3.0 0 0.0 0.25 39.0 2 1.50 2.75 1 46.25 85.2% 18.5%
6 "Kangsters" 3.0 0 0.25 0.25 40.5 0 2.50 2.75 0 45.75 87.9% 24.1%
7 "Angry Railbirds" 6.0 0 0.5 1.5 37.5 0 2.00 4.25 0 43.75 82.3% 29.6%
8 "Vertigo" 6.0 0 0.0 1.25 36.0 1 1.50 5.00 0 43.50 84.3% 24.1%
9 "Loco" 4.5 0 0.5 0.25 36.0 0 3.50 2.75 1 43.25 88.9% 31.5%
10 "Employees Only" 4.5 0 0.0 0.0 31.5 0 1.50 3.25 1 37.25 80.6% 18.5%

(BD bonuses include: Beatdown, Conquer, and Bury totals) (Ranking based upon: Total Pts, Win Pts, Score %)

Season: CCWinter2016 League Parameters

Teams Inn Basis Win Award Avg Loss% Close Loss Close Loss Thresh Beatdown (Thresh) Conquer (Thresh) Bury (Thresh) Sweep 5-1 Sweep 6-0
9 40 1.5 70.9% 0.25 >85.0% 0.25 (<70.0%) 0.25 (<50.0%) 0.25 (<30.0%) 1 2