Carom Cafe 3-Cushion League

Leaderboard

(Current)

Meet 8/15/2017 Awards Breakdown Total Awards Breakdown
Place Teamname Win Sweep Close Loss Beat Down Tot Win Tot Sweep Tot Close Loss Tot Beat Down Bonus Round Total Score % Pts Brk %
1 "Demolition" 3.0 0 0.25 1.25 34.0 2 2.25 5.50 1 44.75 90.0% 40.7%
2 "Hitmen" 2.0 0 1.0 0.25 34.6 1 2.00 5.00 1 43.60 88.0% 29.6%
3 "Kangsters" 2.0 0 0.0 0.75 36.4 2 1.25 3.75 0 43.40 88.1% 24.1%
4 "Loco" 3.0 0 0.25 1.0 35.7 1 2.50 3.00 1 43.20 91.9% 50.0%
5 "Major Leagues" 4.0 0 0.25 0.5 33.0 0 2.75 3.00 1 39.75 88.6% 20.4%
6 "Plus Five" 3.0 0 0.0 0.0 32.5 1 0.75 3.25 0 37.50 86.0% 30.2%
7 "Angry Railbirds" 4.0 0 0.0 0.5 30.4 0 2.25 4.50 0 37.15 84.9% 40.7%
8 "Chilitos" 4.0 0 0.25 0.0 30.2 0 2.25 3.50 1 36.95 85.8% 24.1%
9 "Gold Star" 3.0 0 0.0 0.25 26.6 1 1.25 2.75 0 31.60 83.3% 20.4%
10 "Battle Royale" 2.0 0 0.5 0.75 21.6 0 3.00 3.00 0 27.60 80.1% 25.9%

(BD bonuses include: Beatdown, Conquer, and Bury totals) (Ranking based upon: Total Pts, Win Pts, Score %)

Season: CCSummer2017 League Parameters

Teams Inn Basis Win Award Avg Loss% Close Loss Close Loss Thresh Beatdown (Thresh) Conquer (Thresh) Bury (Thresh) Sweep 5-1 Sweep 6-0
9 40 1.5 72.1% 0.25 >85.0% 0.25 (<70.0%) 0.25 (<50.0%) 0.25 (<30.0%) 1 2