Carom Cafe 3-Cushion League

Leaderboard

(Current)

Meet 9/8/2015 Awards Breakdown Total Awards Breakdown
Place Teamname Win Sweep Close Loss Beat Down Tot Win Tot Sweep Tot Close Loss Tot Beat Down Bonus Round Total Score % Pts Brk %
1 "Demoledores" 7.5 1 0.25 1.0 49.5 3 1.00 6.25 0 59.75 87.9% 37.0%
2 "Golden Bell" 6.0 0 0.25 1.0 45.0 3 2.50 5.19 1 56.69 88.2% 27.1%
3 "Angry Railbirds" 3.0 0 0.5 0.0 48.0 2 1.25 5.19 0 56.44 83.2% 37.5%
4 "Loco" 6.0 0 0.0 0.75 45.0 1 1.50 7.50 0 55.00 89.2% 31.5%
5 "Senior Moments" 4.5 0 0.25 0.25 45.0 2 1.00 6.19 0 54.19 84.8% 25.0%
6 "Employees Only" 1.5 0 0.25 0.0 40.5 2 2.00 4.50 0 49.00 85.4% 20.4%
7 "Gold Star" 3.0 0 0.0 0.0 40.5 0 1.00 4.75 1 47.25 81.6% 25.9%
8 "Kangsters" 4.5 0 0.0 0.5 39.0 1 1.25 5.19 0 46.44 81.4% 31.2%
9 "Jalapenos" NA NA NA NA 39.0 1 2.25 3.94 0 46.19 86.5% 27.1%
10 "No Raxx" NA NA NA NA 6.0 0 0.50 1.25 0 7.75 62.8% 12.5%

(BD bonuses include: Beatdown, Conquer, and Bury totals) (Ranking based upon: Total Pts, Win Pts, Score %)

Season: CCSummer2015 League Parameters

Teams Inn Basis Win Award Avg Loss% Close Loss Close Loss Thresh Beatdown (Thresh) Conquer (Thresh) Bury (Thresh) Sweep 5-1 Sweep 6-0
9 40 1.5 67.5% 0.25 >85.0% 0.25 (<70.0%) 0.25 (<50.0%) 0.25 (<30.0%) 1 2