Carom Cafe 3-Cushion League

Leaderboard

(Current)

Meet 9/23/2014 Awards Breakdown Total Awards Breakdown
Place Teamname Win Sweep Close Loss Beat Down Tot Win Tot Sweep Tot Close Loss Tot Beat Down Bonus Round Total Score % Pts Brk %
1 "Five And One" 4.5 0 0.25 0.25 65.0 3 2.00 7.75 0 77.75 89.8% 28.6%
2 "Cuemeisters" 6.0 0 0.0 1.25 57.5 3 1.75 9.75 0 72.00 84.5% 27.4%
3 "Hanbat Plus Five" 4.5 0 0.5 0.5 54.5 2 2.25 6.50 0 65.25 85.1% 28.4%
4 "Loco" 1.5 0 0.25 0.0 51.5 1 3.25 8.25 0 64.00 87.3% 29.8%
5 "Golden Bell" 4.5 0 0.0 0.25 54.5 2 0.75 6.50 0 63.75 84.2% 32.1%
6 "Gangsters" 4.5 0 0.25 0.75 49.0 0 2.75 6.25 1 59.00 83.5% 32.9%
7 "Angry Railbirds" 7.5 1 0.0 0.5 45.0 1 2.25 5.00 0 53.25 81.0% 29.8%
8 "Demoledores" 3.0 0 0.25 0.25 43.0 0 3.50 5.00 0 51.50 82.5% 19.0%

(BD bonuses include: Beatdown, Conquer, and Bury totals) (Ranking based upon: Total Pts, Win Pts, Score %)

Season: CCSummer2014 League Parameters

Teams Inn Basis Win Award Avg Loss% Close Loss Close Loss Thresh Beatdown (Thresh) Conquer (Thresh) Bury (Thresh) Sweep 5-1 Sweep 6-0
9 40 1.5 68.9% 0.25 >85.0% 0.25 (<70.0%) 0.25 (<50.0%) 0.25 (<30.0%) 1 2