Carom Cafe 3-Cushion League

Leaderboard

(Current)

Meet 09/04/2012 Awards Breakdown Total Awards Breakdown
Place Teamname Win Sweep Close Loss Beat Down Tot Win Tot Sweep Tot Close Loss Tot Beat Down Bonus Round Total Score % Pts Brk %
1 "Angry Railbirds" 7.5 1 0.25 1.0 62.5 4 2.75 9.75 1 80.00 87.0% 31.6%
2 "Cushioneers" 4.5 0 0.0 1.0 59.5 3 3.00 9.50 0 75.00 89.7% 33.3%
3 "Guerreritos 2" 1.5 0 0.75 0.0 58.5 2 2.75 6.75 0 70.00 86.5% 16.7%
4 "Cuemeisters" 4.5 0 0.25 0.5 55.5 1 1.75 5.50 1 64.75 84.5% 32.1%
5 "Hustlers" 4.5 0 0.5 0.5 50.0 0 3.50 8.00 1 62.50 85.9% 26.2%
6 "Gangsters" 6.0 0 0.25 0.5 51.0 2 1.50 3.50 0 58.00 84.2% 26.3%
7 "13 Weeks" 4.5 0 0.0 0.0 45.5 1 2.25 6.00 0 54.75 83.0% 25.0%
8 "Coreanos" 3.0 0 0.25 0.25 37.5 0 3.25 5.00 0 45.75 81.2% 21.4%

(BD bonuses include: Beatdown, Conquer, and Bury totals) (Ranking based upon: Total Pts, Win Pts, Score %)

Season: CCSummer2012 League Parameters

Teams Inn Basis Win Award Avg Loss% Close Loss Close Loss Thresh Beatdown (Thresh) Conquer (Thresh) Bury (Thresh) Sweep 5-1 Sweep 6-0
9 40 1.5 69.4% 0.25 >85.0% 0.25 (<70.0%) 0.25 (<50.0%) 0.25 (<30.0%) 1 2