Carom Cafe 3-Cushion League

Leaderboard

(Current)

Meet 6/13/2017 Awards Breakdown Total Awards Breakdown
Place Teamname Win Sweep Close Loss Beat Down Tot Win Tot Sweep Tot Close Loss Tot Beat Down Bonus Round Total Score % Pts Brk %
1 "Loco" 6.0 0 0.25 0.25 35.1 2 2.00 4.00 1 44.10 88.9% 33.3%
2 "Panthers" 6.0 0 0.0 0.25 35.7 1 1.50 3.50 0 41.70 88.7% 31.5%
3 "Angry Railbirds" 3.0 0 0.25 0.25 33.8 1 2.00 4.75 0 41.55 87.1% 40.7%
4 "Major Leagues" 6.0 0 0.25 0.75 33.3 2 1.75 4.25 0 41.30 85.0% 38.9%
5 "Young N Dangerous" 3.0 0 0.0 0.75 30.0 3 2.50 3.50 1 40.00 87.7% 27.8%
6 "Kangsters" 6.0 0 0.0 0.5 34.5 0 1.25 3.75 0 39.50 88.7% 27.8%
7 "Gold Star" 3.0 0 0.5 0.25 29.1 3 2.00 4.00 1 39.10 86.9% 37.0%
8 "Battle Royale" 6.0 0 0.0 0.0 31.8 1 1.50 2.50 1 37.80 86.0% 27.8%
9 "Hitmen" 3.0 0 0.0 0.0 27.3 0 2.00 3.50 1 33.80 84.8% 24.1%
10 "Parceros" 3.0 0 1.0 0.5 24.4 1 2.00 3.00 0 30.40 80.5% 16.7%

(BD bonuses include: Beatdown, Conquer, and Bury totals) (Ranking based upon: Total Pts, Win Pts, Score %)

Season: CCSpring2017 League Parameters

Teams Inn Basis Win Award Avg Loss% Close Loss Close Loss Thresh Beatdown (Thresh) Conquer (Thresh) Bury (Thresh) Sweep 5-1 Sweep 6-0
9 40 1.5 71.5% 0.25 >85.0% 0.25 (<70.0%) 0.25 (<50.0%) 0.25 (<30.0%) 1 2