Carom Cafe 3-Cushion League

Leaderboard

(Current)

Meet 04/24/2012 Awards Breakdown Total Awards Breakdown
Place Teamname Win Sweep Close Loss Beat Down Tot Win Tot Sweep Tot Close Loss Tot Beat Down Bonus Round Total Score % Pts Brk %
1 "Mvps" 6.0 0 0.0 0.5 64.0 4 1.50 5.50 0 75.00 87.7% 32.1%
2 "Los Guerreros" 7.5 1 0.25 0.75 65.0 2 1.75 6.00 0 74.75 85.2% 15.7%
3 "Angry Railbirds" 4.5 0 0.25 0.5 56.5 3 3.00 5.25 1 68.75 87.0% 20.2%
4 "Hustlers" 4.5 0 0.25 0.75 50.5 1 3.75 4.25 0 59.50 87.7% 26.2%
5 "Gangsters" 4.5 0 0.0 0.25 50.5 1 1.75 4.75 1 59.00 84.4% 28.6%
6 "Cushioneers" 3.0 0 0.25 0.0 49.5 0 3.00 5.50 1 59.00 82.8% 25.0%
7 "Cuemeisters" 4.5 0 0.0 0.25 42.0 0 3.00 4.50 1 50.50 81.6% 37.2%
8 "Coreanos" 1.5 0 0.5 0.0 42.0 0 2.25 4.00 0 48.25 81.7% 29.3%

(BD bonuses include: Beatdown, Conquer, and Bury totals) (Ranking based upon: Total Pts, Win Pts, Score %)

Season: CCSpring2012 League Parameters

Teams Inn Basis Win Award Avg Loss% Close Loss Close Loss Thresh Beatdown (Thresh) Sweep 5-1 Sweep 6-0
9 40 1.5 69.1% 0.25 >85.0% 0.25 (<70.0%) 1 2