Carom Cafe 3-Cushion League

Leaderboard

(Current)

Total Awards Breakdown
Place Teamname Tot Win Tot Sweep Tot Close Loss Tot Beat Down Bonus Round Total Score % Pts Brk %
1 "Punishers" NA NA NA NA 63.5 4 2.50 5.50 1 76.50 88.5% 26.2%
2 "Gangsters" NA NA NA NA 57.0 1 2.50 4.50 1 66.00 85.0% 27.4%
3 "Cushioneers" NA NA NA NA 56.0 1 2.75 4.25 0 64.00 88.2% 32.9%
4 "Sum Ting Wong" NA NA NA NA 52.5 1 3.00 5.75 0 62.25 87.4% 20.2%
5 "Bolitas Club" NA NA NA NA 53.0 0 3.25 4.50 0 60.75 85.2% 21.4%
6 "Jansters" NA NA NA NA 47.0 2 3.75 4.00 0 56.75 84.7% 32.9%
7 "Jens" NA NA NA NA 46.5 1 2.75 4.25 1 55.50 83.5% 19.0%
8 "Tough Hombres" NA NA NA NA 44.5 0 3.25 4.50 0 52.25 82.5% 33.3%

(BD bonuses include: Beatdown, Conquer, and Bury totals) (Ranking based upon: Total Pts, Win Pts, Score %)

Season: CCSpring2011 League Parameters

Teams Inn Basis Win Award Avg Loss% Close Loss Close Loss Thresh Beatdown (Thresh) Sweep 5-1 Sweep 6-0
9 40 1.5 69.5% 0.25 >85.0% 0.25 (<70.0%) 1 2