Carom Cafe 3-Cushion League

Leaderboard

(Current)

Meet 12/20/2016 Awards Breakdown Total Awards Breakdown
Place Teamname Win Sweep Close Loss Beat Down Tot Win Tot Sweep Tot Close Loss Tot Beat Down Bonus Round Total Score % Pts Brk %
1 "Deadpool" 7.5 1 0.0 1.5 37.2 4 2.00 5.00 1 49.20 90.5% 31.5%
2 "Loco" 7.5 1 0.25 1.25 37.8 1 3.00 7.00 0 48.80 91.7% 48.1%
3 "Parceros" 7.5 1 0.0 0.5 37.6 4 1.75 4.00 1 48.35 90.1% 31.5%
4 "Panthers" 4.5 0 0.0 0.25 34.2 0 1.00 3.50 0 38.70 81.6% 22.2%
5 "Angry Railbirds" 4.5 0 0.0 1.25 31.6 0 1.25 4.00 0 36.85 85.0% 27.8%
6 "Gold Star" 1.5 0 0.0 0.25 29.7 0 2.00 3.75 0 35.45 84.7% 22.2%
7 "Kangsters" 1.5 0 0.0 0.0 26.9 1 1.75 5.00 0 34.65 84.7% 20.4%
8 "Hitmen" 7.5 1 0.0 1.0 27.4 1 2.25 2.50 1 34.15 85.8% 38.9%
9 "Major Leagues" 1.5 0 0.5 0.5 26.4 1 2.00 4.50 0 33.90 84.3% 31.5%
10 "Dangerous Men" 1.5 0 0.25 0.0 23.2 1 3.00 2.75 0 29.95 82.8% 24.1%

(BD bonuses include: Beatdown, Conquer, and Bury totals) (Ranking based upon: Total Pts, Win Pts, Score %)

Season: CCFall2016 League Parameters

Teams Inn Basis Win Award Avg Loss% Close Loss Close Loss Thresh Beatdown (Thresh) Conquer (Thresh) Bury (Thresh) Sweep 5-1 Sweep 6-0
9 40 1.5 71.0% 0.25 >85.0% 0.25 (<70.0%) 0.25 (<50.0%) 0.25 (<30.0%) 1 2