Carom Cafe 3-Cushion League

Leaderboard

(Current)

Meet 01/29/2013 Awards Breakdown Total Awards Breakdown
Place Teamname Win Sweep Close Loss Beat Down Tot Win Tot Sweep Tot Close Loss Tot Beat Down Bonus Round Total Score % Pts Brk %
1 "Cushioneers" 7.5 1 0.25 1.75 65.0 4 3.00 8.00 0 80.00 90.2% 33.3%
2 "Angry Railbirds" 1.5 0 0.0 0.0 56.5 5 2.75 8.50 1 73.75 87.7% 26.9%
3 "Cuemeisters" 6.0 0 0.0 0.25 58.0 3 2.75 9.00 0 72.75 87.6% 47.6%
4 "Coreanos" 4.5 0 0.25 0.25 60.0 3 2.25 4.75 1 71.00 86.4% 21.9%
5 "Ching Ones" 4.5 0 0.5 0.5 48.0 2 3.00 6.50 1 60.50 83.1% 29.3%
6 "Ace" 4.5 0 0.25 0.5 47.5 0 3.00 4.00 1 55.50 84.3% 25.0%
7 "Gangsters" 4.5 0 0.0 0.25 42.5 1 2.75 6.75 0 53.00 83.3% 31.0%
8 "El Cartel" 3.0 0 0.25 0.25 41.5 0 2.25 4.75 0 48.50 81.2% 21.7%

(BD bonuses include: Beatdown, Conquer, and Bury totals) (Ranking based upon: Total Pts, Win Pts, Score %)

Season: CCFall2012 League Parameters

Teams Inn Basis Win Award Avg Loss% Close Loss Close Loss Thresh Beatdown (Thresh) Conquer (Thresh) Bury (Thresh) Sweep 5-1 Sweep 6-0
9 40 1.5 69.9% 0.25 >85.0% 0.25 (<70.0%) 0.25 (<50.0%) 0.25 (<30.0%) 1 2