Carom Cafe 3-Cushion League

Leaderboard

(Current)

Meet 12/20/2011 Awards Breakdown Total Awards Breakdown
Place Teamname Win Sweep Close Loss Beat Down Tot Win Tot Sweep Tot Close Loss Tot Beat Down Bonus Round Total Score % Pts Brk %
1 "Bolitas Club" 4.5 0 0.0 0.25 60.5 4 1.25 4.75 1 71.50 86.1% 34.9%
2 "Cushioneers" 6.0 0 0.0 0.5 56.0 3 2.25 5.00 0 66.25 86.9% 28.6%
3 "Angry Railbirds" 3.0 0 0.0 0.0 53.0 3 2.75 4.25 0 63.00 83.6% 15.9%
4 "Ace" 6.0 0 0.0 0.0 53.5 1 1.75 5.25 0 61.50 85.6% 20.2%
5 "Jansters" 6.0 0 0.25 1.0 51.5 2 2.25 5.25 0 61.00 84.9% 28.6%
6 "Gangsters" 3.0 0 0.25 0.5 52.0 1 1.50 4.75 0 59.25 83.3% 35.7%
7 "Punishers" 3.0 0 0.5 0.25 46.5 0 4.25 4.75 0 55.50 88.0% 25.3%
8 "Tough Hombres" 4.5 0 0.5 0.25 47.0 1 1.25 4.50 0 53.75 80.2% 26.2%

(BD bonuses include: Beatdown, Conquer, and Bury totals) (Ranking based upon: Total Pts, Win Pts, Score %)

Season: CCFall2011 League Parameters

Teams Inn Basis Win Award Avg Loss% Close Loss Close Loss Thresh Beatdown (Thresh) Sweep 5-1 Sweep 6-0
9 40 1.5 68.5% 0.25 >85.0% 0.25 (<70.0%) 1 2